1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Disney > Disney Wonder

 Disney Wonder


Click to see ship photos
 Legendary Disney service, spectacular dining experiences and world-class entertainment are all included to make every moment of your voyage a carefree dream come true. Disney Wonder, joined her sister-ship, Disney Magic, August 15, 1999. With a gross tonnaage of 83,000 this ship sails at a speed of 21.5 knots; with maximum speed of 25 knots. The interior of the Disney Wonder is art nouveau, characterized by an "art from nature" feel, with whimsical, swirling wave designs. With 875 staterooms; 73% of the staterooms have outside views; 60% of those have private verandahs.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
4744080904 Sep 04 2008 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
942080907 Sep 07 2008 Port Canaveral, Florida 4 $1201 $841 30%  
4744080911 Sep 11 2008 Port Canaveral, Florida 3 $1123 $453 60% Deep Discount
942080914 Sep 14 2008 Port Canaveral, Florida 4 N/A $1251 N/A  
4744080918 Sep 18 2008 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
4744080925 Sep 25 2008 Port Canaveral, Florida 3 $1123 $543 52% Deep Discount
942080928 Sep 28 2008 Port Canaveral, Florida 4 $1201 $611 49% Deep Discount
4744081002 Oct 02 2008 Port Canaveral, Florida 3 $1123 $653 42% Deep Discount
942081005 Oct 05 2008 Port Canaveral, Florida 4 $1201 $811 32%  
4744081009 Oct 09 2008 Port Canaveral, Florida 3 $1123 $873 22%  
942081012 Oct 12 2008 Port Canaveral, Florida 4 $1201 $481 60% Deep Discount
4744081016 Oct 16 2008 Port Canaveral, Florida 3 $1123 $493 56% Deep Discount
942081019 Oct 19 2008 Port Canaveral, Florida 4 $1201 $531 56% Deep Discount
4744081023 Oct 23 2008 Port Canaveral, Florida 3 $1123 $573 49% Deep Discount
942081026 Oct 26 2008 Port Canaveral, Florida 4 $1201 $481 60% Deep Discount
4744081030 Oct 30 2008 Port Canaveral, Florida 3 $1123 $453 60% Deep Discount
942081102 Nov 02 2008 Port Canaveral, Florida 4 $1201 $611 49% Deep Discount
4744081106 Nov 06 2008 Port Canaveral, Florida 3 $1123 $453 60% Deep Discount
942081109 Nov 09 2008 Port Canaveral, Florida 4 $1201 $571 52% Deep Discount
4744081113 Nov 13 2008 Port Canaveral, Florida 3 $1123 $453 60% Deep Discount
942081116 Nov 16 2008 Port Canaveral, Florida 4 $1201 $481 60% Deep Discount
4744081120 Nov 20 2008 Port Canaveral, Florida 3 $1123 $503 55% Deep Discount
4744081123 Nov 23 2008 Port Canaveral, Florida 3 $1123 $913 19%  
942081130 Nov 30 2008 Port Canaveral, Florida 4 $1201 $671 44% Deep Discount
4744081204 Dec 04 2008 Port Canaveral, Florida 3 $1123 $583 48% Deep Discount
942081207 Dec 07 2008 Port Canaveral, Florida 4 $1201 $711 41% Deep Discount
4744081211 Dec 11 2008 Port Canaveral, Florida 3 $1123 $503 55% Deep Discount
942081214 Dec 14 2008 Port Canaveral, Florida 4 $1201 $571 52% Deep Discount
5948081224 Dec 24 2008 Port Canaveral, Florida 4 $1341 $1161 13%  
4744081228 Dec 28 2008 Port Canaveral, Florida 3 $1123 $973 13%  
942090104 Jan 04 2009 Port Canaveral, Florida 4 $1201 $791 34%  
4744090108 Jan 08 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942090111 Jan 11 2009 Port Canaveral, Florida 4 $1201 $631 47% Deep Discount
4744090115 Jan 15 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942090118 Jan 18 2009 Port Canaveral, Florida 4 $1201 $641 47% Deep Discount
4744090122 Jan 22 2009 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
942090125 Jan 25 2009 Port Canaveral, Florida 4 $1201 $561 53% Deep Discount
4744090129 Jan 29 2009 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
942090201 Feb 01 2009 Port Canaveral, Florida 4 $1201 $561 53% Deep Discount
4744090205 Feb 05 2009 Port Canaveral, Florida 3 $1123 $483 57% Deep Discount
942090208 Feb 08 2009 Port Canaveral, Florida 4 $1201 $561 53% Deep Discount
4744090212 Feb 12 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942090215 Feb 15 2009 Port Canaveral, Florida 4 $1201 $821 32%  
4744090219 Feb 19 2009 Port Canaveral, Florida 3 $1123 $523 53% Deep Discount
942090222 Feb 22 2009 Port Canaveral, Florida 4 $1201 $581 52% Deep Discount
4744090226 Feb 26 2009 Port Canaveral, Florida 3 $1123 $493 56% Deep Discount
942090301 Mar 01 2009 Port Canaveral, Florida 4 $1201 $641 47% Deep Discount
4744090305 Mar 05 2009 Port Canaveral, Florida 3 $1123 $493 56% Deep Discount
942090308 Mar 08 2009 Port Canaveral, Florida 4 $1201 $731 39%  
4744090312 Mar 12 2009 Port Canaveral, Florida 3 $1123 $523 53% Deep Discount
942090315 Mar 15 2009 Port Canaveral, Florida 4 $1201 $831 31%  
4744090319 Mar 19 2009 Port Canaveral, Florida 3 $1123 $593 47% Deep Discount
942090322 Mar 22 2009 Port Canaveral, Florida 4 $1201 $831 31%  
4744090326 Mar 26 2009 Port Canaveral, Florida 3 $1123 $563 50% Deep Discount
942090329 Mar 29 2009 Port Canaveral, Florida 4 $1201 $831 31%  
4744090402 Apr 02 2009 Port Canaveral, Florida 3 $1123 $563 50% Deep Discount
942090405 Apr 05 2009 Port Canaveral, Florida 4 $1201 $971 19%  
4744090409 Apr 09 2009 Port Canaveral, Florida 3 $1123 $703 37%  
942090412 Apr 12 2009 Port Canaveral, Florida 4 $1201 $831 31%  
4744090416 Apr 16 2009 Port Canaveral, Florida 3 $1123 $593 47% Deep Discount
942090419 Apr 19 2009 Port Canaveral, Florida 4 $1201 $701 42% Deep Discount
4744090423 Apr 23 2009 Port Canaveral, Florida 3 $1123 $523 53% Deep Discount
942090426 Apr 26 2009 Port Canaveral, Florida 4 $1201 $631 47% Deep Discount
4744090430 Apr 30 2009 Port Canaveral, Florida 3 $1123 $523 53% Deep Discount
942090503 May 03 2009 Port Canaveral, Florida 4 $1201 $581 52% Deep Discount
4744090507 May 07 2009 Port Canaveral, Florida 3 $1123 $523 53% Deep Discount
942090510 May 10 2009 Port Canaveral, Florida 4 $1201 $701 42% Deep Discount
4744090514 May 14 2009 Port Canaveral, Florida 3 $1123 $523 53% Deep Discount
942090517 May 17 2009 Port Canaveral, Florida 4 $1201 $681 43% Deep Discount
4744090521 May 21 2009 Port Canaveral, Florida 3 $1123 $523 53% Deep Discount
942090524 May 24 2009 Port Canaveral, Florida 4 $1201 $831 31%  
4744090528 May 28 2009 Port Canaveral, Florida 3 $1123 $563 50% Deep Discount
942090531 May 31 2009 Port Canaveral, Florida 4 $1201 $891 26%  
4744090604 Jun 04 2009 Port Canaveral, Florida 3 $1123 $623 45% Deep Discount
942090607 Jun 07 2009 Port Canaveral, Florida 4 $1201 $971 19%  
4744090611 Jun 11 2009 Port Canaveral, Florida 3 $1123 $623 45% Deep Discount
942090614 Jun 14 2009 Port Canaveral, Florida 4 $1201 $971 19%  
4744090618 Jun 18 2009 Port Canaveral, Florida 3 $1123 $663 41% Deep Discount
942090621 Jun 21 2009 Port Canaveral, Florida 4 $1201 $1051 12%  
4744090625 Jun 25 2009 Port Canaveral, Florida 3 $1123 $663 41% Deep Discount
942090628 Jun 28 2009 Port Canaveral, Florida 4 $1201 $1011 16%  
4744090702 Jul 02 2009 Port Canaveral, Florida 3 $1123 $703 37%  
942090705 Jul 05 2009 Port Canaveral, Florida 4 $1201 $1011 16%  
4744090709 Jul 09 2009 Port Canaveral, Florida 3 $1123 $663 41% Deep Discount
942090712 Jul 12 2009 Port Canaveral, Florida 4 $1201 $1011 16%  
4744090716 Jul 16 2009 Port Canaveral, Florida 3 $1123 $663 41% Deep Discount
942090719 Jul 19 2009 Port Canaveral, Florida 4 $1201 $1011 16%  
4744090723 Jul 23 2009 Port Canaveral, Florida 3 $1123 $663 41% Deep Discount
942090726 Jul 26 2009 Port Canaveral, Florida 4 $1201 $1011 16%  
4744090730 Jul 30 2009 Port Canaveral, Florida 3 $1123 $663 41% Deep Discount
942090802 Aug 02 2009 Port Canaveral, Florida 4 $1201 $1011 16%  
4744090806 Aug 06 2009 Port Canaveral, Florida 3 $1123 $663 41% Deep Discount
942090809 Aug 09 2009 Port Canaveral, Florida 4 $1201 $831 31%  
4744090813 Aug 13 2009 Port Canaveral, Florida 3 $1123 $603 46% Deep Discount
942090816 Aug 16 2009 Port Canaveral, Florida 4 $1201 $731 39%  
4744090820 Aug 20 2009 Port Canaveral, Florida 3 $1123 $473 58% Deep Discount
942090823 Aug 23 2009 Port Canaveral, Florida 4 $1201 $681 43% Deep Discount
4744090827 Aug 27 2009 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
942090830 Aug 30 2009 Port Canaveral, Florida 4 $1201 $601 50% Deep Discount
4744090903 Sep 03 2009 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
942090906 Sep 06 2009 Port Canaveral, Florida 4 $1201 $481 60% Deep Discount
4744090910 Sep 10 2009 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
4744090917 Sep 17 2009 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
942090920 Sep 20 2009 Port Canaveral, Florida 4 $1201 $481 60% Deep Discount
4744090924 Sep 24 2009 Port Canaveral, Florida 3 $1123 $423 62% Closeout Sale
942091018 Oct 18 2009 Port Canaveral, Florida 4 $1201 $561 53% Deep Discount
4744091022 Oct 22 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942091025 Oct 25 2009 Port Canaveral, Florida 4 $1201 $521 57% Deep Discount
4744091029 Oct 29 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942091101 Nov 01 2009 Port Canaveral, Florida 4 $1201 $561 53% Deep Discount
4744091105 Nov 05 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942091108 Nov 08 2009 Port Canaveral, Florida 4 $1201 $431 64% Closeout Sale
4744091112 Nov 12 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942091115 Nov 15 2009 Port Canaveral, Florida 4 $1201 $431 64% Closeout Sale
4744091119 Nov 19 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
4744091122 Nov 22 2009 Port Canaveral, Florida 3 $1123 $493 56% Deep Discount
942091125 Nov 25 2009 Port Canaveral, Florida 4 $1201 $931 22%  
942091129 Nov 29 2009 Port Canaveral, Florida 4 $1201 $521 57% Deep Discount
4744091203 Dec 03 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942091206 Dec 06 2009 Port Canaveral, Florida 4 $1201 $521 57% Deep Discount
4744091210 Dec 10 2009 Port Canaveral, Florida 3 $1123 $463 59% Deep Discount
942091213 Dec 13 2009 Port Canaveral, Florida 4 $1201 $521 57% Deep Discount
4744091217 Dec 17 2009 Port Canaveral, Florida 3 $1123 $373 67% Closeout Sale
4744091220 Dec 20 2009 Port Canaveral, Florida 3 $1123 $493 56% Deep Discount
942091223 Dec 23 2009 Port Canaveral, Florida 4 $1201 $1101 08%  
4744091227 Dec 27 2009 Port Canaveral, Florida 3 $1123 $903 20%  
942091230 Dec 30 2009 Port Canaveral, Florida 4 $1201 $1101 08%  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter