1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Holland America > Eurodam

 Eurodam


Click to see ship photos
 The new Eurodam marks Holland America Line's next class of vessels and at 2,104 passengers the largest ever constructed for the premium line. With 11 passenger decks, new innovations include a topside 144-seat Pan-Asian restaurant and 50-seat lounge surrounded by panoramic views overlooking the ocean expanse and the Lido pool. Other additions are an Explorer's Lounge Bar, a new specialty restaurant adjacent to the Lido offering the finest in Italian food, elegant luxury jewelry boutiques, new atrium bar area, enhanced and reconfigured show lounge with theater-style seating, and a new photographic and imaging center.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
7063081015 Oct 15 2008 Ft. Lauderdale, Florida 3 $1499 $1444 04%  
7064081101 Nov 01 2008 Ft. Lauderdale, Florida 7 N/A $4556 N/A  
6840081108 Nov 08 2008 Ft. Lauderdale, Florida 7 $1089 $979 10%  
6840081115 Nov 15 2008 Ft. Lauderdale, Florida 7 $1089 $587 46% Deep Discount
6840081122 Nov 22 2008 Ft. Lauderdale, Florida 7 $1089 $636 42% Deep Discount
7064081129 Nov 29 2008 Ft. Lauderdale, Florida 7 $709 $538 24%  
6840081206 Dec 06 2008 Ft. Lauderdale, Florida 7 $1089 $489 55% Deep Discount
6840081213 Dec 13 2008 Ft. Lauderdale, Florida 7 $1089 $489 55% Deep Discount
8192081220 Dec 20 2008 Ft. Lauderdale, Florida 11 $1269 $881 31%  
8193081227 Dec 27 2008 Ft. Lauderdale, Florida 7 $1269 $1077 15%  
6840090103 Jan 03 2009 Ft. Lauderdale, Florida 7 $1089 $685 37%  
6840090117 Jan 17 2009 Ft. Lauderdale, Florida 7 N/A $1273 N/A  
6840090207 Feb 07 2009 Ft. Lauderdale, Florida 7 $1089 $743 32%  
6840090214 Feb 14 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090228 Feb 28 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090307 Mar 07 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090314 Mar 14 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090321 Mar 21 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090328 Mar 28 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090404 Apr 04 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090411 Apr 11 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
6840090418 Apr 18 2009 Ft. Lauderdale, Florida 7 $1089 $783 28%  
8550090425 Apr 25 2009 Ft. Lauderdale, Florida 18 $1799 $1371 24%  
8551090513 May 13 2009 Copenhagen, Denmark 10 $1999 $1567 22%  
8552090523 May 23 2009 Copenhagen, Denmark 10 $1899 $1469 23%  
8551090602 Jun 02 2009 Copenhagen, Denmark 10 $1999 $1567 22%  
8551090612 Jun 12 2009 Copenhagen, Denmark 10 $1999 $1567 22%  
8551090622 Jun 22 2009 Copenhagen, Denmark 10 $1999 $1567 22%  
8551090702 Jul 02 2009 Copenhagen, Denmark 10 $1999 $1763 12%  
8553090712 Jul 12 2009 Copenhagen, Denmark 10 $2199 $1567 29%  
8551090801 Aug 01 2009 Copenhagen, Denmark 10 $1999 $1567 22%  
8555090811 Aug 11 2009 Copenhagen, Denmark 16 $2999 $2743 09%  
7065090827 Aug 27 2009 New York, New York 10 $1899 $1763 07%  
7066090906 Sep 06 2009 Quebec, Canada 10 $1899 $1763 07%  
7065090916 Sep 16 2009 New York, New York 10 $1899 $1763 07%  
8554090926 Sep 26 2009 Quebec, Canada 14 $2299 $1567 32%  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter