Zaandam
Rated 







The musically themed ms Zaandam offers its 1,440 guests a unique shipboard atmosphere. Inspired by the world's great music, artifacts and memorabilia from across the pantheon of musical genres decorate the ship, such as guitars signed by the Rolling Stones and other relics of legendary musicians. The ms Zaandam features spacious public rooms as well as spacious and tastefully decorated staterooms.
Click any destination, month or
below to view available cruises.
* = Cruisetour (Cruise + accompanying pre or post tour)
| Sail Date | Destination | Departs | Nights | Price | Save | Discount |
|---|---|---|---|---|---|---|
| May 17, 2012* | Alaska | Fairbanks, Alaska | 11 | $899 | Onboard Credit! | |
| May 17, 2012* | Alaska | Anchorage, Alaska | 11 | $1,399 | ||
| May 17, 2012* | Alaska | Anchorage, Alaska | 11 | $1,299 | Onboard Credit! | |
| May 23, 2012* | Alaska | Vancouver, Canada | 19 | $3,199 | Onboard Credit! | |
| May 27, 2012* | Alaska | Vancouver, Canada | 12 | $3,649 | Onboard Credit! | |
| May 27, 2012* | Alaska | Vancouver, Canada | 11 | $1,049 | ||
| May 27, 2012* | Alaska | Vancouver, Canada | 20 | $3,599 | Onboard Credit! | |
| May 27, 2012* | Alaska | Vancouver, Canada | 14 | $1,949 | ||
| May 27, 2012* | Alaska | Vancouver, Canada | 13 | $1,749 | ||
| May 27, 2012* | Alaska | Vancouver, Canada | 12 | $1,749 | Onboard Credit! | |
| May 27, 2012* | Alaska | Vancouver, Canada | 14 | $1,749 | Onboard Credit! | |
| May 27, 2012* | Alaska | Vancouver, Canada | 12 | $949 | Onboard Credit! | |
| May 27, 2012* | Alaska | Vancouver, Canada | 11 | $1,549 | Onboard Credit! | |
| May 27, 2012 | Alaska | Vancouver, Canada | 07 | $599 | 53% | Onboard Credit! |
| May 27, 2012* | Alaska | Vancouver, Canada | 14 | $3,149 | ||
| May 27, 2012* | Alaska | Vancouver, Canada | 12 | $1,449 | ||
| May 28, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,049 | Onboard Credit! | |
| May 28, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,099 | Onboard Credit! | |
| May 29, 2012* | Alaska | Fairbanks, Alaska | 13 | $1,999 | ||
| May 29, 2012* | Alaska | Anchorage, Alaska | 13 | $2,220 | Onboard Credit! | |
| May 30, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,799 | Onboard Credit! | |
| May 30, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,449 | Onboard Credit! | |
| May 30, 2012* | Alaska | Anchorage, Alaska | 12 | $1,649 | Onboard Credit! | |
| May 31, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,599 | ||
| May 31, 2012* | Alaska | Anchorage, Alaska | 11 | $1,699 | Onboard Credit! | |
| May 31, 2012* | Alaska | Anchorage, Alaska | 11 | $1,999 | ||
| Jun 06, 2012* | Alaska | Vancouver, Canada | 19 | $3,399 | Onboard Credit! | |
| Jun 10, 2012* | Alaska | Vancouver, Canada | 11 | $999 | Onboard Credit! | |
| Jun 10, 2012* | Alaska | Vancouver, Canada | 20 | $3,549 | Onboard Credit! | |
| Jun 10, 2012* | Alaska | Vancouver, Canada | 14 | $1,799 | Onboard Credit! | |
| Jun 10, 2012* | Alaska | Vancouver, Canada | 13 | $1,599 | Onboard Credit! | |
| Jun 10, 2012* | Alaska | Vancouver, Canada | 12 | $1,599 | ||
| Jun 10, 2012* | Alaska | Vancouver, Canada | 13 | $2,899 | ||
| Jun 10, 2012* | Alaska | Vancouver, Canada | 14 | $1,599 | ||
| Jun 10, 2012 | Alaska | Vancouver, Canada | 07 | $499 | 61% | Onboard Credit! |
| Jun 10, 2012* | Alaska | Vancouver, Canada | 12 | $1,099 | ||
| Jun 10, 2012* | Alaska | Vancouver, Canada | 11 | $1,699 | Onboard Credit! | |
| Jun 10, 2012* | Alaska | Vancouver, Canada | 12 | $1,399 | Onboard Credit! | |
| Jun 11, 2012* | Alaska | Fairbanks, Alaska | 14 | $1,649 | ||
| Jun 11, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,149 | Onboard Credit! | |
| Jun 12, 2012* | Alaska | Fairbanks, Alaska | 13 | $1,699 | ||
| Jun 12, 2012* | Alaska | Anchorage, Alaska | 13 | $2,020 | ||
| Jun 13, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,199 | Onboard Credit! | |
| Jun 13, 2012* | Alaska | Anchorage, Alaska | 12 | $1,449 | Onboard Credit! | |
| Jun 13, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,699 | ||
| Jun 14, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,399 | ||
| Jun 14, 2012* | Alaska | Anchorage, Alaska | 11 | $1,499 | Onboard Credit! | |
| Jun 14, 2012* | Alaska | Anchorage, Alaska | 11 | $1,799 | Onboard Credit! | |
| Jun 17, 2012 | Alaska | Seward, Alaska | 07 | $499 | 64% | |
| Jun 20, 2012* | Alaska | Vancouver, Canada | 19 | $3,749 | Onboard Credit! | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 14 | $1,949 | ||
| Jun 24, 2012* | Alaska | Vancouver, Canada | 13 | $1,749 | Onboard Credit! | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 12 | $1,399 | Onboard Credit! | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 13 | $3,099 | Onboard Credit! | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 14 | $1,749 | Onboard Credit! | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 12 | $1,099 | ||
| Jun 24, 2012* | Alaska | Vancouver, Canada | 11 | $1,499 | ||
| Jun 24, 2012* | Alaska | Vancouver, Canada | 12 | $1,499 | Onboard Credit! | |
| Jun 24, 2012 | Alaska | Vancouver, Canada | 07 | $499 | 61% | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 12 | $3,799 | Onboard Credit! | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 11 | $999 | Onboard Credit! | |
| Jun 24, 2012* | Alaska | Vancouver, Canada | 20 | $3,749 | Onboard Credit! | |
| Jun 25, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,099 | Onboard Credit! | |
| Jun 25, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,299 | Onboard Credit! | |
| Jun 26, 2012* | Alaska | Fairbanks, Alaska | 13 | $2,049 | ||
| Jun 26, 2012* | Alaska | Anchorage, Alaska | 13 | $2,420 | Onboard Credit! | |
| Jun 27, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,499 | Onboard Credit! | |
| Jun 27, 2012* | Alaska | Anchorage, Alaska | 12 | $1,849 | Onboard Credit! | |
| Jun 27, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,949 | ||
| Jun 28, 2012* | Alaska | Anchorage, Alaska | 11 | $1,899 | Onboard Credit! | |
| Jun 28, 2012* | Alaska | Anchorage, Alaska | 11 | $2,199 | Onboard Credit! | |
| Jun 28, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,399 | ||
| Jul 01, 2012 | Alaska | Seward, Alaska | 07 | $599 | 57% | Onboard Credit! |
| Jul 04, 2012* | Alaska | Vancouver, Canada | 19 | $3,599 | Onboard Credit! | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 14 | $2,199 | Onboard Credit! | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 13 | $1,999 | Onboard Credit! | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 12 | $1,649 | ||
| Jul 08, 2012* | Alaska | Vancouver, Canada | 14 | $1,999 | Onboard Credit! | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 12 | $1,199 | Onboard Credit! | |
| Jul 08, 2012 | Alaska | Vancouver, Canada | 07 | $599 | 53% | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 11 | $1,599 | Onboard Credit! | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 12 | $1,599 | Onboard Credit! | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 12 | $3,749 | Onboard Credit! | |
| Jul 08, 2012* | Alaska | Vancouver, Canada | 11 | $1,099 | ||
| Jul 08, 2012* | Alaska | Vancouver, Canada | 20 | $3,699 | ||
| Jul 09, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,349 | Onboard Credit! | |
| Jul 09, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,149 | ||
| Jul 10, 2012* | Alaska | Anchorage, Alaska | 13 | $2,220 | Onboard Credit! | |
| Jul 10, 2012* | Alaska | Fairbanks, Alaska | 13 | $2,099 | ||
| Jul 11, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,599 | ||
| Jul 11, 2012* | Alaska | Anchorage, Alaska | 12 | $1,649 | ||
| Jul 11, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,849 | Onboard Credit! | |
| Jul 12, 2012* | Alaska | Anchorage, Alaska | 11 | $1,999 | Onboard Credit! | |
| Jul 12, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,199 | ||
| Jul 12, 2012* | Alaska | Anchorage, Alaska | 11 | $1,699 | ||
| Jul 15, 2012 | Alaska | Seward, Alaska | 07 | $599 | 57% | Onboard Credit! |
| Jul 18, 2012* | Alaska | Vancouver, Canada | 19 | $3,699 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 14 | $2,199 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 13 | $1,999 | ||
| Jul 22, 2012* | Alaska | Vancouver, Canada | 12 | $1,649 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 13 | $3,049 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 14 | $1,999 | ||
| Jul 22, 2012* | Alaska | Vancouver, Canada | 12 | $1,199 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 11 | $1,599 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 12 | $1,599 | ||
| Jul 22, 2012* | Alaska | Vancouver, Canada | 12 | $3,749 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 11 | $1,099 | Onboard Credit! | |
| Jul 22, 2012* | Alaska | Vancouver, Canada | 20 | $3,699 | ||
| Jul 22, 2012 | Alaska | Vancouver, Canada | 07 | $599 | 53% | |
| Jul 23, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,249 | ||
| Jul 23, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,049 | Onboard Credit! | |
| Jul 24, 2012* | Alaska | Anchorage, Alaska | 13 | $2,120 | Onboard Credit! | |
| Jul 24, 2012* | Alaska | Fairbanks, Alaska | 13 | $1,999 | Onboard Credit! | |
| Jul 25, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,499 | ||
| Jul 25, 2012* | Alaska | Anchorage, Alaska | 12 | $1,549 | Onboard Credit! | |
| Jul 25, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,799 | Onboard Credit! | |
| Jul 26, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,149 | ||
| Jul 26, 2012* | Alaska | Anchorage, Alaska | 11 | $1,899 | ||
| Jul 26, 2012* | Alaska | Anchorage, Alaska | 11 | $1,599 | ||
| Jul 29, 2012 | Alaska | Seward, Alaska | 07 | $599 | 57% | |
| Aug 01, 2012* | Alaska | Vancouver, Canada | 19 | $3,599 | ||
| Aug 05, 2012* | Alaska | Vancouver, Canada | 12 | $1,599 | Onboard Credit! | |
| Aug 05, 2012* | Alaska | Vancouver, Canada | 13 | $2,849 | ||
| Aug 05, 2012* | Alaska | Vancouver, Canada | 14 | $1,799 | ||
| Aug 05, 2012* | Alaska | Vancouver, Canada | 12 | $1,149 | Onboard Credit! | |
| Aug 05, 2012* | Alaska | Vancouver, Canada | 11 | $1,549 | ||
| Aug 05, 2012* | Alaska | Vancouver, Canada | 12 | $1,399 | ||
| Aug 05, 2012* | Alaska | Vancouver, Canada | 12 | $3,549 | ||
| Aug 05, 2012* | Alaska | Vancouver, Canada | 11 | $1,049 | ||
| Aug 05, 2012* | Alaska | Vancouver, Canada | 20 | $3,499 | Onboard Credit! | |
| Aug 05, 2012 | Alaska | Vancouver, Canada | 07 | $599 | 53% | |
| Aug 05, 2012* | Alaska | Vancouver, Canada | 14 | $1,999 | Onboard Credit! | |
| Aug 05, 2012* | Alaska | Vancouver, Canada | 13 | $1,799 | Onboard Credit! | |
| Aug 06, 2012* | Alaska | Fairbanks, Alaska | 14 | $1,949 | ||
| Aug 06, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,149 | Onboard Credit! | |
| Aug 07, 2012* | Alaska | Fairbanks, Alaska | 13 | $1,899 | Onboard Credit! | |
| Aug 07, 2012* | Alaska | Anchorage, Alaska | 13 | $2,020 | Onboard Credit! | |
| Aug 08, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,349 | ||
| Aug 08, 2012* | Alaska | Anchorage, Alaska | 12 | $1,449 | Onboard Credit! | |
| Aug 08, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,799 | ||
| Aug 09, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,149 | ||
| Aug 09, 2012* | Alaska | Anchorage, Alaska | 11 | $1,799 | Onboard Credit! | |
| Aug 09, 2012* | Alaska | Anchorage, Alaska | 11 | $1,499 | ||
| Aug 15, 2012* | Alaska | Vancouver, Canada | 19 | $3,549 | Onboard Credit! | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 13 | $2,749 | Onboard Credit! | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 14 | $1,699 | ||
| Aug 19, 2012* | Alaska | Vancouver, Canada | 12 | $1,249 | Onboard Credit! | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 11 | $1,599 | Onboard Credit! | |
| Aug 19, 2012 | Alaska | Vancouver, Canada | 07 | $599 | 53% | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 12 | $1,299 | Onboard Credit! | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 12 | $3,449 | ||
| Aug 19, 2012* | Alaska | Vancouver, Canada | 11 | $1,149 | Onboard Credit! | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 20 | $3,399 | Onboard Credit! | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 14 | $2,949 | ||
| Aug 19, 2012* | Alaska | Vancouver, Canada | 14 | $1,899 | Onboard Credit! | |
| Aug 19, 2012* | Alaska | Vancouver, Canada | 13 | $1,699 | ||
| Aug 19, 2012* | Alaska | Vancouver, Canada | 12 | $1,549 | Onboard Credit! | |
| Aug 20, 2012* | Alaska | Fairbanks, Alaska | 14 | $1,899 | ||
| Aug 20, 2012* | Alaska | Fairbanks, Alaska | 14 | $2,099 | ||
| Aug 21, 2012* | Alaska | Fairbanks, Alaska | 13 | $1,849 | Onboard Credit! | |
| Aug 21, 2012* | Alaska | Anchorage, Alaska | 13 | $1,970 | Onboard Credit! | |
| Aug 22, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,349 | Onboard Credit! | |
| Aug 22, 2012* | Alaska | Anchorage, Alaska | 12 | $1,399 | Onboard Credit! | |
| Aug 22, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,849 | Onboard Credit! | |
| Aug 23, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,299 | Onboard Credit! | |
| Aug 23, 2012* | Alaska | Anchorage, Alaska | 11 | $1,749 | ||
| Aug 23, 2012* | Alaska | Anchorage, Alaska | 11 | $1,449 | ||
| Aug 26, 2012 | Alaska | Seward, Alaska | 07 | $599 | 57% | |
| Sep 02, 2012* | Alaska | Vancouver, Canada | 14 | $1,599 | ||
| Sep 02, 2012* | Alaska | Vancouver, Canada | 12 | $1,149 | ||
| Sep 02, 2012* | Alaska | Vancouver, Canada | 11 | $1,499 | Onboard Credit! | |
| Sep 02, 2012* | Alaska | Vancouver, Canada | 12 | $1,199 | ||
| Sep 02, 2012* | Alaska | Vancouver, Canada | 11 | $1,249 | Onboard Credit! | |
| Sep 02, 2012* | Alaska | Vancouver, Canada | 14 | $2,849 | Onboard Credit! | |
| Sep 02, 2012* | Alaska | Vancouver, Canada | 14 | $1,799 | Onboard Credit! | |
| Sep 02, 2012* | Alaska | Vancouver, Canada | 13 | $1,599 | Onboard Credit! | |
| Sep 02, 2012* | Alaska | Vancouver, Canada | 12 | $1,449 | Onboard Credit! | |
| Sep 03, 2012* | Alaska | Fairbanks, Alaska | 14 | $1,799 | Onboard Credit! | |
| Sep 03, 2012* | Alaska | Fairbanks, Alaska | 14 | $1,999 | Onboard Credit! | |
| Sep 04, 2012* | Alaska | Fairbanks, Alaska | 13 | $1,749 | Onboard Credit! | |
| Sep 04, 2012* | Alaska | Anchorage, Alaska | 13 | $1,870 | ||
| Sep 05, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,249 | Onboard Credit! | |
| Sep 05, 2012* | Alaska | Anchorage, Alaska | 12 | $7,599 | ||
| Sep 05, 2012* | Alaska | Fairbanks, Alaska | 12 | $1,749 | Onboard Credit! | |
| Sep 06, 2012* | Alaska | Fairbanks, Alaska | 11 | $1,249 | Onboard Credit! | |
| Sep 06, 2012* | Alaska | Anchorage, Alaska | 11 | $1,649 | ||
| Sep 06, 2012* | Alaska | Anchorage, Alaska | 11 | $1,349 | Onboard Credit! | |
| Sep 09, 2012 | Alaska | Seward, Alaska | 07 | $599 | 57% | |
| Sep 23, 2012 | Hawaii | Vancouver, Canada | 16 | $1,999 | 32% | |
| Oct 09, 2012 | Mexico | Vancouver, Canada | 14 | $1,399 | 26% | |
| Oct 23, 2012 | Hawaii | Vancouver, Canada | 18 | $1,799 | 32% | Onboard Credit! |
| Oct 23, 2012 | USA - Pacific | Vancouver, Canada | 04 | $249 | 16% | Onboard Credit! |
| Oct 27, 2012 | Hawaii | San Diego, California | 14 | $1,599 | 28% | Onboard Credit! |
| Oct 27, 2012 | Hawaii | San Diego, California | 21 | $2,099 | 30% | Onboard Credit! |
| Nov 10, 2012 | Mexico | San Diego, California | 07 | $819 | 25% | Onboard Credit! |
| Nov 17, 2012 | Hawaii | San Diego, California | 14 | $1,599 | 28% | |
| Nov 17, 2012 | Hawaii | San Diego, California | 21 | $2,099 | 30% | Onboard Credit! |
| Dec 01, 2012 | Mexico | San Diego, California | 07 | $799 | 27% | Onboard Credit! |
| Dec 01, 2012 | Hawaii | San Diego, California | 21 | $1,999 | 33% | Onboard Credit! |
| Dec 08, 2012 | Hawaii | San Diego, California | 14 | $1,499 | 33% | Onboard Credit! |
| Dec 22, 2012 | Mexico | San Diego, California | 07 | $1,099 | 29% | |
| Dec 29, 2012 | Hawaii | San Diego, California | 21 | $2,599 | 27% | |
| Dec 29, 2012 | Mexico | San Diego, California | 07 | $1,099 | 29% | |
| Jan 05, 2013 | Hawaii | San Diego, California | 14 | $1,699 | 29% | Onboard Credit! |
| Jan 05, 2013 | Hawaii | San Diego, California | 21 | $2,199 | 29% | Onboard Credit! |
| Jan 19, 2013 | Hawaii | San Diego, California | 21 | $2,199 | 29% | |
| Jan 19, 2013 | Mexico | San Diego, California | 07 | $799 | 27% | Onboard Credit! |
| Jan 26, 2013 | Hawaii | San Diego, California | 14 | $2,399 | Onboard Credit! | |
| Jan 26, 2013 | Hawaii | San Diego, California | 21 | $2,349 | 24% | Onboard Credit! |
| Feb 09, 2013 | Mexico | San Diego, California | 07 | $799 | 27% | Onboard Credit! |
| Feb 09, 2013 | Hawaii | San Diego, California | 21 | $2,349 | 24% | |
| Feb 16, 2013 | Hawaii | San Diego, California | 14 | $1,799 | 25% | Onboard Credit! |
| Feb 16, 2013 | Hawaii | San Diego, California | 21 | $2,349 | 24% | Onboard Credit! |
| Mar 02, 2013 | Mexico | San Diego, California | 07 | $799 | 27% | Onboard Credit! |
| Mar 02, 2013 | Hawaii | San Diego, California | 21 | $2,349 | 24% | Onboard Credit! |
| Mar 09, 2013 | Hawaii | San Diego, California | 14 | $1,799 | 25% | |
| Mar 09, 2013 | Hawaii | San Diego, California | 21 | $2,449 | 24% | Onboard Credit! |
| Mar 23, 2013 | Mexico | San Diego, California | 07 | $899 | 18% | Onboard Credit! |
| Mar 30, 2013 | Mexico | San Diego, California | 07 | $899 | 18% | Onboard Credit! |
| Apr 06, 2013 | Mexico | San Diego, California | 12 | $1,299 | 25% | |
| Apr 18, 2013 | Hawaii | Vancouver, Canada | 17 | $2,399 | 25% | Onboard Credit! |
| May 05, 2013 | Alaska | Vancouver, Canada | 07 | $849 | 50% | Onboard Credit! |
| May 12, 2013 | Alaska | Vancouver, Canada | 07 | $799 | 56% | |
| May 19, 2013 | Alaska | Seward, Alaska | 07 | $919 | 54% | Onboard Credit! |
| May 26, 2013 | Alaska | Vancouver, Canada | 07 | $949 | 48% | |
| Jun 02, 2013 | Alaska | Seward, Alaska | 07 | $1,049 | 47% | Onboard Credit! |
| Jun 09, 2013 | Alaska | Vancouver, Canada | 07 | $1,049 | 43% | Onboard Credit! |
| Jun 23, 2013 | Alaska | Vancouver, Canada | 07 | $1,099 | 40% | Onboard Credit! |
| Jun 30, 2013 | Alaska | Seward, Alaska | 07 | $1,199 | 40% | |
| Jul 07, 2013 | Alaska | Vancouver, Canada | 07 | $1,099 | 40% | |
| Jul 14, 2013 | Alaska | Seward, Alaska | 07 | $1,199 | 40% | Onboard Credit! |
| Jul 21, 2013 | Alaska | Vancouver, Canada | 07 | $1,099 | 40% | |
| Jul 28, 2013 | Alaska | Seward, Alaska | 07 | $1,199 | 40% | |
| Aug 04, 2013 | Alaska | Vancouver, Canada | 07 | $1,099 | 40% | Onboard Credit! |
| Aug 11, 2013 | Alaska | Seward, Alaska | 07 | $1,199 | 40% | |
| Aug 18, 2013 | Alaska | Vancouver, Canada | 07 | $1,049 | 43% | |
| Aug 25, 2013 | Alaska | Seward, Alaska | 07 | $1,099 | 45% | Onboard Credit! |
| Sep 01, 2013 | Alaska | Vancouver, Canada | 07 | $949 | 48% | Onboard Credit! |
| Sep 08, 2013 | Alaska | Seward, Alaska | 07 | $949 | 52% | Onboard Credit! |
| Sep 15, 2013 | Alaska | Vancouver, Canada | 07 | $999 | 41% | |
| Sep 22, 2013 | Alaska | Vancouver, Canada | 07 | $899 | 47% | Onboard Credit! |
Loading...
Loading...
