MSC Melody
Rated 





The largest ship of MSC Italian Cruises' classic fleet, custom-built to meet the highest standards of style and sophistication, the MSC Melody has been designed with guest comfort as the top priority. Public areas, with high ceilings throughout, give a refreshing sense of space. Staterooms are spacious. Outdoor deck space surrounds the two swimming pools. The MSC Melody merges the luxury of cruising with the comforts of home.
Click any destination, month or
below to view available cruises.
| Destination | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 |
|---|---|---|---|---|---|---|
| Mediterranean | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sail Date | Destination | Departs | Nights | Price | Save | Discount |
|---|---|---|---|---|---|---|
| May 25, 2012 | Mediterranean | Genoa, Italy | 11 | $538 | 75% | Onboard Credit! |
| May 26, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,126 | 48% | Onboard Credit! |
| Jun 05, 2012 | Mediterranean | Genoa, Italy | 11 | $587 | 73% | |
| Jun 06, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,224 | 44% | Onboard Credit! |
| Jun 16, 2012 | Mediterranean | Genoa, Italy | 11 | $587 | 73% | Onboard Credit! |
| Jun 17, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,224 | 44% | |
| Jun 27, 2012 | Mediterranean | Genoa, Italy | 11 | $587 | 73% | |
| Jun 28, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,224 | 44% | Onboard Credit! |
| Jul 08, 2012 | Mediterranean | Genoa, Italy | 11 | $832 | 62% | Onboard Credit! |
| Jul 09, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,273 | 42% | Onboard Credit! |
| Jul 19, 2012 | Mediterranean | Genoa, Italy | 11 | $1,273 | 42% | Onboard Credit! |
| Jul 20, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,273 | 42% | |
| Jul 30, 2012 | Mediterranean | Genoa, Italy | 11 | $1,273 | 42% | |
| Jul 31, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,322 | 39% | |
| Aug 11, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,322 | 39% | Onboard Credit! |
| Aug 21, 2012 | Mediterranean | Genoa, Italy | 11 | $881 | 59% | Onboard Credit! |
| Aug 22, 2012 | Mediterranean | Civitavecchia, Italy | 11 | $1,322 | 39% | |
| Sep 01, 2012 | Mediterranean | Genoa, Italy | 11 | $881 | 59% |
Loading...
Loading...
