1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Princess > Caribbean Princess

 Caribbean Princess


Click to see ship photos
 Caribbean Princess is the Grand Daddy of our Princess fleet, with the largest carrying capacity. This ship's 900 balcony staterooms and an entire deck of Mini-Suites offer impressive private vistas. Hallmark features include Movies Under the StarsSM, the premier Lotus Spa and numerous formal and casual eating options, including the open-kitchen-style Cafe Caribe.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
14159081012 Oct 12 2008 New York, New York 7 $1615 $587 64% Closeout Sale
14159081019 Oct 19 2008 New York, New York 7 $1615 $1008 38%  
14160081026 Oct 26 2008 New York, New York 7 $2029 $479 76% Sold Out
14157081102 Nov 02 2008 San Juan, Puerto Rico 14 $2248 $1648 27% Sold Out
14156081102 Nov 02 2008 San Juan, Puerto Rico 7 $1094 $799 27% Sold Out
14161081109 Nov 09 2008 San Juan, Puerto Rico 7 $1294 $542 58% Deep Discount
14162081109 Nov 09 2008 San Juan, Puerto Rico 14 $2388 $1258 47% Sold Out
14156081116 Nov 16 2008 San Juan, Puerto Rico 7 $1094 $587 46% Deep Discount
14157081116 Nov 16 2008 San Juan, Puerto Rico 14 $2248 $1028 54% Deep Discount
14161081123 Nov 23 2008 San Juan, Puerto Rico 7 $1294 $525 59% Deep Discount
14162081123 Nov 23 2008 San Juan, Puerto Rico 14 $2388 $998 58% Deep Discount
14156081130 Nov 30 2008 San Juan, Puerto Rico 7 $1094 $525 52% Deep Discount
14157081130 Nov 30 2008 San Juan, Puerto Rico 14 $2248 $979 56% Deep Discount
14161081207 Dec 07 2008 San Juan, Puerto Rico 7 $1294 $525 59% Deep Discount
14162081207 Dec 07 2008 San Juan, Puerto Rico 14 $2388 $1028 57% Deep Discount
14156081214 Dec 14 2008 San Juan, Puerto Rico 7 $1094 $525 52% Deep Discount
14157081214 Dec 14 2008 San Juan, Puerto Rico 14 $2248 $1057 53% Deep Discount
14161081221 Dec 21 2008 San Juan, Puerto Rico 7 $1294 $636 51% Deep Discount
14162081221 Dec 21 2008 San Juan, Puerto Rico 14 $2388 $1567 34%  
14156081228 Dec 28 2008 San Juan, Puerto Rico 7 $1094 $881 19%  
14157090125 Jan 25 2009 San Juan, Puerto Rico 14 $2248 $1252 44% Deep Discount
14156090125 Jan 25 2009 San Juan, Puerto Rico 7 $1094 $587 46% Deep Discount
14161090201 Feb 01 2009 San Juan, Puerto Rico 7 $1294 $685 47% Deep Discount
14162090201 Feb 01 2009 San Juan, Puerto Rico 14 $2388 $1232 48% Deep Discount
14156090208 Feb 08 2009 San Juan, Puerto Rico 7 $1094 $538 51% Deep Discount
14157090208 Feb 08 2009 San Juan, Puerto Rico 14 $2248 $1066 53% Deep Discount
14161090215 Feb 15 2009 San Juan, Puerto Rico 7 $1294 $538 58% Deep Discount
14162090215 Feb 15 2009 San Juan, Puerto Rico 14 $2388 $1036 57% Deep Discount
14156090222 Feb 22 2009 San Juan, Puerto Rico 7 $1094 $538 51% Deep Discount
14157090222 Feb 22 2009 San Juan, Puerto Rico 14 $2248 $1036 54% Deep Discount
14161090301 Mar 01 2009 San Juan, Puerto Rico 7 $1294 $538 58% Deep Discount
14162090301 Mar 01 2009 San Juan, Puerto Rico 14 $2388 $1134 53% Deep Discount
14156090308 Mar 08 2009 San Juan, Puerto Rico 7 $1094 $636 42% Deep Discount
14157090308 Mar 08 2009 San Juan, Puerto Rico 14 $2248 $1232 45% Deep Discount
14161090315 Mar 15 2009 San Juan, Puerto Rico 7 $1294 $636 51% Deep Discount
14162090315 Mar 15 2009 San Juan, Puerto Rico 14 $2388 $1232 48% Deep Discount
14156090322 Mar 22 2009 San Juan, Puerto Rico 7 $1094 $636 42% Deep Discount
14157090322 Mar 22 2009 San Juan, Puerto Rico 14 $2248 $1232 45% Deep Discount
14161090329 Mar 29 2009 San Juan, Puerto Rico 7 $1294 $636 51% Deep Discount
14162090329 Mar 29 2009 San Juan, Puerto Rico 14 $2388 $1379 42% Deep Discount
14156090405 Apr 05 2009 San Juan, Puerto Rico 7 $1094 $783 28%  
14161090426 Apr 26 2009 San Juan, Puerto Rico 7 $1294 $636 51% Deep Discount
14162090426 Apr 26 2009 San Juan, Puerto Rico 14 $2388 $1232 48% Deep Discount
14156090503 May 03 2009 San Juan, Puerto Rico 7 $1094 $636 42% Deep Discount
14157090503 May 03 2009 San Juan, Puerto Rico 14 $2248 $1232 45% Deep Discount
14161090510 May 10 2009 San Juan, Puerto Rico 7 $1294 $636 51% Deep Discount
14163090517 May 17 2009 San Juan, Puerto Rico 7 $1079 $567 47% Deep Discount
14164090524 May 24 2009 New York, New York 9 $1864 $1077 42% Deep Discount
14165090602 Jun 02 2009 New York, New York 9 $1864 $1126 40% Deep Discount
14165090611 Jun 11 2009 New York, New York 9 $1864 $1224 34%  
14164090620 Jun 20 2009 New York, New York 9 $1864 $1322 29%  
14165090629 Jun 29 2009 New York, New York 9 $1864 $1371 26%  
14165090708 Jul 08 2009 New York, New York 9 $1864 $1371 26%  
14165090717 Jul 17 2009 New York, New York 9 $1864 $1371 26%  
14164090726 Jul 26 2009 New York, New York 9 $1864 $1322 29%  
14165090804 Aug 04 2009 New York, New York 9 $1864 $1273 32%  
14165090813 Aug 13 2009 New York, New York 9 $1864 $1273 32%  
14159090822 Aug 22 2009 New York, New York 7 $1615 $975 40% Deep Discount
14159090829 Aug 29 2009 New York, New York 7 $1615 $926 43% Deep Discount
14159090905 Sep 05 2009 New York, New York 7 $1615 $975 40% Deep Discount
14159090912 Sep 12 2009 New York, New York 7 $1615 $1024 37%  
14159090919 Sep 19 2009 New York, New York 7 $1615 $1073 34%  
14159090926 Sep 26 2009 New York, New York 7 $1615 $1073 34%  
14158091003 Oct 03 2009 New York, New York 7 $1625 $1073 34%  
14159091010 Oct 10 2009 New York, New York 7 $1615 $1073 34%  
14159091017 Oct 17 2009 New York, New York 7 $1615 $1024 37%  
14166091024 Oct 24 2009 New York, New York 8 $1185 $587 50% Deep Discount
14167091101 Nov 01 2009 San Juan, Puerto Rico 7 $1178 $587 50% Deep Discount
14168091101 Nov 01 2009 San Juan, Puerto Rico 14 $2344 $1174 50% Deep Discount
14155091108 Nov 08 2009 San Juan, Puerto Rico 14 $2544 $1174 54% Deep Discount
13940091108 Nov 08 2009 San Juan, Puerto Rico 7 $1268 $587 54% Deep Discount
14153091115 Nov 15 2009 San Juan, Puerto Rico 7 $1368 $587 57% Deep Discount
14154091115 Nov 15 2009 San Juan, Puerto Rico 14 $2344 $1370 42% Deep Discount
13940091122 Nov 22 2009 San Juan, Puerto Rico 7 $1268 $783 38%  
14155091122 Nov 22 2009 San Juan, Puerto Rico 14 $2544 $1370 46% Deep Discount
14154091129 Nov 29 2009 San Juan, Puerto Rico 14 $2344 $1174 50% Deep Discount
14153091129 Nov 29 2009 San Juan, Puerto Rico 7 $1368 $587 57% Deep Discount
13940091206 Dec 06 2009 San Juan, Puerto Rico 7 $1268 $587 54% Deep Discount
14155091206 Dec 06 2009 San Juan, Puerto Rico 14 $2544 $1223 52% Deep Discount
14154091213 Dec 13 2009 San Juan, Puerto Rico 14 $2344 $1811 23%  
14153091213 Dec 13 2009 San Juan, Puerto Rico 7 $1368 $636 54% Deep Discount
13940091220 Dec 20 2009 San Juan, Puerto Rico 7 $1268 $1175 07%  
14155091220 Dec 20 2009 San Juan, Puerto Rico 14 $2544 $2448 04%  
14154091227 Dec 27 2009 San Juan, Puerto Rico 14 $2344 $1958 16%  
14153091227 Dec 27 2009 San Juan, Puerto Rico 7 $1368 $1273 07%  
13940100103 Jan 03 2010 San Juan, Puerto Rico 7 $1268 $685 46% Deep Discount
14155100103 Jan 03 2010 San Juan, Puerto Rico 14 $2544 $1370 46% Deep Discount
14154100110 Jan 10 2010 San Juan, Puerto Rico 14 $2344 $1370 42% Deep Discount
14153100110 Jan 10 2010 San Juan, Puerto Rico 7 $1368 $685 50% Deep Discount
13940100117 Jan 17 2010 San Juan, Puerto Rico 7 $1268 $685 46% Deep Discount
14155100117 Jan 17 2010 San Juan, Puerto Rico 14 $2544 $1370 46% Deep Discount
14153100124 Jan 24 2010 San Juan, Puerto Rico 7 $1368 $685 50% Deep Discount
14154100124 Jan 24 2010 San Juan, Puerto Rico 14 $2344 $1419 39%  
13940100131 Jan 31 2010 San Juan, Puerto Rico 7 $1268 $734 42% Deep Discount
14155100131 Jan 31 2010 San Juan, Puerto Rico 14 $2544 $1517 40% Deep Discount
14153100207 Feb 07 2010 San Juan, Puerto Rico 7 $1368 $783 43% Deep Discount
14154100207 Feb 07 2010 San Juan, Puerto Rico 14 $2344 $1713 27%  
14155100214 Feb 14 2010 San Juan, Puerto Rico 14 $2544 $1713 33%  
13940100214 Feb 14 2010 San Juan, Puerto Rico 7 $1268 $930 27%  
14153100221 Feb 21 2010 San Juan, Puerto Rico 7 $1368 $783 43% Deep Discount
14154100221 Feb 21 2010 San Juan, Puerto Rico 14 $2344 $1566 33%  
14157100228 Feb 28 2010 San Juan, Puerto Rico 14 $2248 $1615 28%  
14156100228 Feb 28 2010 San Juan, Puerto Rico 7 $1094 $783 28%  
14154100307 Mar 07 2010 San Juan, Puerto Rico 14 $2344 $1664 29%  
14153100307 Mar 07 2010 San Juan, Puerto Rico 7 $1368 $832 39%  
14155100314 Mar 14 2010 San Juan, Puerto Rico 14 $2544 $1664 35%  
13940100314 Mar 14 2010 San Juan, Puerto Rico 7 $1268 $832 34%  
14154100321 Mar 21 2010 San Juan, Puerto Rico 14 $2344 $1811 23%  
14153100321 Mar 21 2010 San Juan, Puerto Rico 7 $1368 $832 39%  
13940100328 Mar 28 2010 San Juan, Puerto Rico 7 $1268 $979 23%  
14155100328 Mar 28 2010 San Juan, Puerto Rico 14 $2544 $1958 23%  
14154100404 Apr 04 2010 San Juan, Puerto Rico 14 $2344 $1811 23%  
14153100404 Apr 04 2010 San Juan, Puerto Rico 7 $1368 $979 28%  
13940100411 Apr 11 2010 San Juan, Puerto Rico 7 $1268 $783 38%  
14155100411 Apr 11 2010 San Juan, Puerto Rico 14 $2544 $1566 38%  
14153100418 Apr 18 2010 San Juan, Puerto Rico 7 $1368 $783 43% Deep Discount
14154100418 Apr 18 2010 San Juan, Puerto Rico 14 $2344 $1566 33%  
13940100425 Apr 25 2010 San Juan, Puerto Rico 7 $1268 $783 38%  
14155100425 Apr 25 2010 San Juan, Puerto Rico 14 $2544 $1615 37%  
14153100502 May 02 2010 San Juan, Puerto Rico 7 $1368 $832 39%  
14154100502 May 02 2010 San Juan, Puerto Rico 14 $2344 $1664 29%  
13940100509 May 09 2010 San Juan, Puerto Rico 7 $1268 $832 34%  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter