1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Princess > Diamond Princess

 Diamond Princess


Click to see ship photos
 Experience one of Princess most innovative ships. It's all waiting for you onboard this 2,670-passenger Grand Class vessel. Diamond Princess is a luxury destination in itself. Wake each morning in anticipation of a new horizon. Take in the view from one of nearly 740 balcony staterooms. Indulge in a hot stone massage at the renowned Lotus Spa, enjoy fine dining in a formal or relaxed atmosphere and make it a cruise to remember.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
9309080823 Aug 23 2008 Whittier, Alaska 7 N/A $382 N/A Sold Out
9310080830 Aug 30 2008 Vancouver, Canada 7 $1799 $382 79% Sold Out
9309080906 Sep 06 2008 Whittier, Alaska 7 N/A $662 N/A  
9310080913 Sep 13 2008 Vancouver, Canada 7 $1799 $612 66% Closeout Sale
9311080913 Sep 13 2008 Vancouver, Canada 22 $4399 $2721 38%  
9312080920 Sep 20 2008 Whittier, Alaska 15 $2299 $2121 08%  
9313080920 Sep 20 2008 Laem Chabang, Thailand 31 $4799 $4216 12% Sold Out
7647081006 Oct 06 2008 Beijing, China 16 $2465 $2131 14% Sold Out
7646081022 Oct 22 2008 Laem Chabang, Thailand 16 $2515 $2421 04%  
7647081107 Nov 07 2008 Beijing, China 16 $2465 $2131 14% Sold Out
7648081123 Nov 23 2008 Laem Chabang, Thailand 19 $2397 $1625 32%  
9314081123 Nov 23 2008 Laem Chabang, Thailand 31 $3199 $2395 25%  
9300081212 Dec 12 2008 Sydney, Australia 12 $1199 $997 17%  
9301081224 Dec 24 2008 Auckland, New Zealand 12 $2899 $1707 41% Deep Discount
9300090105 Jan 05 2009 Sydney, Australia 12 N/A $1307 N/A  
9301090117 Jan 17 2009 Auckland, New Zealand 12 $2899 $1407 51% Deep Discount
9300090129 Jan 29 2009 Sydney, Australia 12 N/A $1607 N/A  
9301090210 Feb 10 2009 Auckland, New Zealand 12 $2899 $1607 45% Deep Discount
7649090222 Feb 22 2009 Sydney, Australia 20 $2693 $2425 10%  
7646090314 Mar 14 2009 Laem Chabang, Thailand 16 N/A $2515 N/A  
7647090330 Mar 30 2009 Beijing, China 16 N/A $2465 N/A  
9313090415 Apr 15 2009 Laem Chabang, Thailand 31 $4799 $4216 12% Sold Out
7646090415 Apr 15 2009 Laem Chabang, Thailand 16 $2515 $2056 18% Sold Out
9315090501 May 01 2009 Beijing, China 16 $2621 $2371 10%  
9316090501 May 01 2009 Beijing, China 23 $3499 $3121 11%  
9318090516 May 16 2009 Whittier, Alaska 7 $912 $737 19%  
9317090523 May 23 2009 Vancouver, Canada 7 $1612 $737 54% Deep Discount
9318090530 May 30 2009 Whittier, Alaska 7 $912 $812 11%  
9317090606 Jun 06 2009 Vancouver, Canada 7 $1612 $837 48% Deep Discount
9318090613 Jun 13 2009 Whittier, Alaska 7 N/A $962 N/A  
9317090620 Jun 20 2009 Vancouver, Canada 7 $1612 $1012 37%  
9318090627 Jun 27 2009 Whittier, Alaska 7 N/A $1062 N/A  
9317090704 Jul 04 2009 Vancouver, Canada 7 $1612 $1012 37%  
9318090711 Jul 11 2009 Whittier, Alaska 7 N/A $1062 N/A  
9317090718 Jul 18 2009 Vancouver, Canada 7 $1612 $1012 37%  
9318090725 Jul 25 2009 Whittier, Alaska 7 N/A $1062 N/A  
9317090801 Aug 01 2009 Vancouver, Canada 7 $1612 $1012 37%  
9318090808 Aug 08 2009 Whittier, Alaska 7 N/A $1062 N/A  
9317090815 Aug 15 2009 Vancouver, Canada 7 $1612 $912 43% Deep Discount
9318090822 Aug 22 2009 Whittier, Alaska 7 $912 $887 03%  
9317090829 Aug 29 2009 Vancouver, Canada 7 $1612 $787 51% Deep Discount
9318090905 Sep 05 2009 Whittier, Alaska 7 $912 $762 16%  
9319090912 Sep 12 2009 Vancouver, Canada 22 $2999 $2721 09%  
9317090912 Sep 12 2009 Vancouver, Canada 7 $1612 $712 56% Deep Discount
9320090919 Sep 19 2009 Whittier, Alaska 15 $2299 $2071 10%  
9321090919 Sep 19 2009 Whittier, Alaska 31 $4699 $4416 06%  
9304091005 Oct 05 2009 Beijing, China 16 $2699 $2621 03%  
9303091021 Oct 21 2009 Laem Chabang, Thailand 16 $3599 $2471 31%  
9304091106 Nov 06 2009 Beijing, China 16 $2699 $2471 08%  
9322091122 Nov 22 2009 Laem Chabang, Thailand 18 $2699 $2471 08%  
9300091210 Dec 10 2009 Sydney, Australia 12 N/A $1703 N/A  
9299091222 Dec 22 2009 Auckland, New Zealand 13 $2399 $2162 10%  
9300100104 Jan 04 2010 Sydney, Australia 12 N/A $1803 N/A  
9301100116 Jan 16 2010 Auckland, New Zealand 12 $2899 $1803 38%  
9300100128 Jan 28 2010 Sydney, Australia 12 N/A $1803 N/A  
9301100209 Feb 09 2010 Auckland, New Zealand 12 $2899 $1803 38%  
9302100221 Feb 21 2010 Sydney, Australia 20 $3999 $2821 29%  
9303100313 Mar 13 2010 Laem Chabang, Thailand 16 $3599 $2571 29%  
9304100329 Mar 29 2010 Beijing, China 16 $2699 $2571 05%  
9305100414 Apr 14 2010 Laem Chabang, Thailand 32 $4999 $4716 06%  
9303100414 Apr 14 2010 Laem Chabang, Thailand 16 $3599 $2571 29%  
9306100430 Apr 30 2010 Beijing, China 16 $2599 $2371 09%  
9307100430 Apr 30 2010 Beijing, China 23 $3299 $3021 08%  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter