1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Request Brochure     E-mail Newsletter
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Regent > Seven Seas Voyager

 Seven Seas Voyager


Click to see ship photos
 Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
762080726 Jul 26 2008 Stockholm, Sweden 7 $7955 $6055 24%  
761980802 Aug 02 2008 Copenhagen, Denmark 7 $7955 $6055 24%  
762080809 Aug 09 2008 Stockholm, Sweden 7 $7955 $6055 24%  
761980816 Aug 16 2008 Copenhagen, Denmark 7 $7955 $6055 24%  
762080823 Aug 23 2008 Stockholm, Sweden 7 $7955 $6055 24%  
761580830 Aug 30 2008 Copenhagen, Denmark 11 $10355 $7355 29%  
761680909 Sep 09 2008 Southampton, England 11 $11775 $7230 39%  
761280920 Sep 20 2008 Monte Carlo, Monaco 7 $7925 $5625 29%  
761180927 Sep 27 2008 Venice, Italy 7 $7925 $5625 29%  
761081004 Oct 04 2008 Istanbul, Turkey 7 $7925 $5225 34%  
760881011 Oct 11 2008 Piraeus, Greece 7 $7925 $5225 34%  
761081018 Oct 18 2008 Istanbul, Turkey 7 $7925 $5225 34%  
761781025 Oct 25 2008 Piraeus, Greece 11 $11755 $7210 39%  
815881105 Nov 05 2008 Monte Carlo, Monaco 10 $10325 $6325 39%  
815681115 Nov 15 2008 Civitavecchia, Italy 8 $6655 $4155 38%  
815581123 Nov 23 2008 Funchal, Portugal 8 $5290 $2690 49% Deep Discount
632981201 Dec 01 2008 Ft. Lauderdale, Florida 7 $5640 $2940 48% Deep Discount
815781218 Dec 18 2008 Ft. Lauderdale, Florida 11 $9160 $5660 38%  
815981229 Dec 29 2008 Ft. Lauderdale, Florida 14 $10970 $6770 38%  
816090113 Jan 13 2009 Los Angeles, California 19 $16190 $8190 49% Deep Discount
816390201 Feb 01 2009 Auckland, New Zealand 12 $13880 $10480 24%  
816690213 Feb 13 2009 Sydney, Australia 21 $18220 $13775 24%  
816290306 Mar 06 2009 Shanghai, China 12 $13155 $9955 24%  
816490318 Mar 18 2009 Singapore, Singapore 14 $14310 $10810 24%  
816590401 Apr 01 2009 Dubai, U.A.E. 17 $16770 $12770 24%  
816190418 Apr 18 2009 Istanbul, Turkey 20 $16450 $8850 46% Deep Discount
870290508 May 08 2009 Ft. Lauderdale, Florida 13 $9990 $6090 39%  
870890521 May 21 2009 Reykjavik, Iceland 10 $11215 $6915 38%  
871190607 Jun 07 2009 Southampton, England 13 $16795 $10295 39%  
871290626 Jun 26 2009 Copenhagen, Denmark 14 $15820 $11220 29%  
870790710 Jul 10 2009 Copenhagen, Denmark 11 $8755 $6655 24%  
870790724 Jul 24 2009 Copenhagen, Denmark 11 $8755 $6655 24%  
870790807 Aug 07 2009 Copenhagen, Denmark 11 $8755 $6655 24%  
870790821 Aug 21 2009 Copenhagen, Denmark 11 $8755 $6655 24%  
870990828 Aug 28 2009 Stockholm, Sweden 10 $11505 $8205 29%  
870490918 Sep 18 2009 Monte Carlo, Monaco 7 $8700 $6155 29%  
870590925 Sep 25 2009 Venice, Italy 7 $8710 $6165 29%  
870391002 Oct 02 2009 Istanbul, Turkey 7 $8685 $6140 29%  
871091009 Oct 09 2009 Piraeus, Greece 15 $13570 $9025 33%  
870691024 Oct 24 2009 Dubai, U.A.E. 9 $9445 $6245 34%  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-814-8381 OR 1-281-269-2600
Home - Tours - River Cruises - Resorts