1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Request Brochure     E-mail Newsletter
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Royal Caribbean > Majesty of the Seas

 Majesty of the Seas


Click to see ship photos
 Thanks to a dazzling, top to bottom renovation, Royal Caribbean popular Majesty of the Seas is more majestic than ever. Guests will enjoy a newly remodeled pool deck, expanded Day Spa & Fitness Center, plus tastefully refurbished staterooms, featuring luxurious bedding and eye-popping flat-screen TVs and more. Enjoy some latin dancing and cocktails at the Boleros Latin Lounge.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
688180725 Jul 25 2008 Miami, Florida 3 N/A $349 N/A  
688280728 Jul 28 2008 Miami, Florida 4 N/A $524 N/A  
688280804 Aug 04 2008 Miami, Florida 4 N/A $479 N/A  
688280811 Aug 11 2008 Miami, Florida 4 N/A $349 N/A  
688280818 Aug 18 2008 Miami, Florida 4 N/A $349 N/A  
688280825 Aug 25 2008 Miami, Florida 4 N/A $329 N/A  
688280901 Sep 01 2008 Miami, Florida 4 N/A $269 N/A  
688180905 Sep 05 2008 Miami, Florida 3 N/A $284 N/A  
688280908 Sep 08 2008 Miami, Florida 4 N/A $249 N/A  
688280915 Sep 15 2008 Miami, Florida 4 N/A $249 N/A  
688180919 Sep 19 2008 Miami, Florida 3 N/A $284 N/A  
688280922 Sep 22 2008 Miami, Florida 4 N/A $249 N/A  
688280929 Sep 29 2008 Miami, Florida 4 N/A $249 N/A  
688181003 Oct 03 2008 Miami, Florida 3 N/A $249 N/A  
688281006 Oct 06 2008 Miami, Florida 4 N/A $259 N/A  
688181010 Oct 10 2008 Miami, Florida 3 N/A $249 N/A  
688281013 Oct 13 2008 Miami, Florida 4 N/A $259 N/A  
688181017 Oct 17 2008 Miami, Florida 3 N/A $249 N/A  
688281020 Oct 20 2008 Miami, Florida 4 N/A $259 N/A  
688181024 Oct 24 2008 Miami, Florida 3 N/A $249 N/A  
688281027 Oct 27 2008 Miami, Florida 4 N/A $259 N/A  
688281103 Nov 03 2008 Miami, Florida 4 N/A $249 N/A  
688281110 Nov 10 2008 Miami, Florida 4 N/A $279 N/A  
688181114 Nov 14 2008 Miami, Florida 3 N/A $254 N/A  
688281117 Nov 17 2008 Miami, Florida 4 N/A $249 N/A  
688181121 Nov 21 2008 Miami, Florida 3 N/A $279 N/A  
688281124 Nov 24 2008 Miami, Florida 4 N/A $299 N/A  
688181128 Nov 28 2008 Miami, Florida 3 N/A $329 N/A  
688281201 Dec 01 2008 Miami, Florida 4 N/A $249 N/A  
688181205 Dec 05 2008 Miami, Florida 3 N/A $249 N/A  
688281208 Dec 08 2008 Miami, Florida 4 N/A $259 N/A  
688181212 Dec 12 2008 Miami, Florida 3 N/A $249 N/A  
688281215 Dec 15 2008 Miami, Florida 4 N/A $269 N/A  
688181219 Dec 19 2008 Miami, Florida 3 N/A $299 N/A  
753781222 Dec 22 2008 Miami, Florida 4 $449 $399 11%  
688181226 Dec 26 2008 Miami, Florida 3 N/A $409 N/A  
753781229 Dec 29 2008 Miami, Florida 4 N/A $1149 N/A  
688290105 Jan 05 2009 Miami, Florida 4 N/A $279 N/A  
688290112 Jan 12 2009 Miami, Florida 4 N/A $279 N/A  
688290119 Jan 19 2009 Miami, Florida 4 N/A $309 N/A  
688290126 Jan 26 2009 Miami, Florida 4 N/A $299 N/A  
688290202 Feb 02 2009 Miami, Florida 4 N/A $329 N/A  
688290209 Feb 09 2009 Miami, Florida 4 N/A $329 N/A  
688290216 Feb 16 2009 Miami, Florida 4 N/A $399 N/A  
688290223 Feb 23 2009 Miami, Florida 4 N/A $349 N/A  
688290302 Mar 02 2009 Miami, Florida 4 N/A $349 N/A  
688290309 Mar 09 2009 Miami, Florida 4 N/A $379 N/A  
688290316 Mar 16 2009 Miami, Florida 4 N/A $399 N/A  
688290323 Mar 23 2009 Miami, Florida 4 N/A $399 N/A  
688290330 Mar 30 2009 Miami, Florida 4 N/A $399 N/A  
688290406 Apr 06 2009 Miami, Florida 4 N/A $429 N/A  
688290413 Apr 13 2009 Miami, Florida 4 N/A $429 N/A  
688290420 Apr 20 2009 Miami, Florida 4 N/A $359 N/A  
688290427 Apr 27 2009 Miami, Florida 4 N/A $329 N/A  
847690504 May 04 2009 Miami, Florida 4 N/A $329 N/A  
847690511 May 11 2009 Miami, Florida 4 N/A $349 N/A  
847690518 May 18 2009 Miami, Florida 4 N/A $349 N/A  
847690525 May 25 2009 Miami, Florida 4 N/A $379 N/A  
847690601 Jun 01 2009 Miami, Florida 4 N/A $389 N/A  
847690608 Jun 08 2009 Miami, Florida 4 N/A $399 N/A  
847690615 Jun 15 2009 Miami, Florida 4 N/A $429 N/A  
847690622 Jun 22 2009 Miami, Florida 4 N/A $429 N/A  
847690629 Jun 29 2009 Miami, Florida 4 N/A $439 N/A  
847690706 Jul 06 2009 Miami, Florida 4 N/A $439 N/A  
847690713 Jul 13 2009 Miami, Florida 4 N/A $439 N/A  
847690720 Jul 20 2009 Miami, Florida 4 N/A $439 N/A  
847690727 Jul 27 2009 Miami, Florida 4 N/A $399 N/A  
847690803 Aug 03 2009 Miami, Florida 4 N/A $379 N/A  
847690810 Aug 10 2009 Miami, Florida 4 N/A $379 N/A  
847690817 Aug 17 2009 Miami, Florida 4 N/A $339 N/A  
847690824 Aug 24 2009 Miami, Florida 4 N/A $329 N/A  
847690831 Aug 31 2009 Miami, Florida 4 N/A $329 N/A  
847690907 Sep 07 2009 Miami, Florida 4 N/A $299 N/A  
847690914 Sep 14 2009 Miami, Florida 4 N/A $249 N/A  
847690921 Sep 21 2009 Miami, Florida 4 N/A $249 N/A  
847690928 Sep 28 2009 Miami, Florida 4 N/A $249 N/A  
847691005 Oct 05 2009 Miami, Florida 4 N/A $269 N/A  
847691012 Oct 12 2009 Miami, Florida 4 N/A $269 N/A  
847691019 Oct 19 2009 Miami, Florida 4 N/A $269 N/A  
847691026 Oct 26 2009 Miami, Florida 4 N/A $269 N/A  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-814-8381 OR 1-281-269-2600
Home - Tours - River Cruises - Resorts