1-800-814-8381
Click Here For International Toll-free Numbers
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Sign up for Newsletter
E-mail:
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Royal Caribbean > Splendour of the Seas

 Splendour of the Seas


Click to see ship photos
 Thousands of windows showcase the worlds most memorable coastlines and ports. This magnificent cruise ship has a seven-story lobby, an 18-hole miniature golf course and a stunning indoor/outdoor pool in a unique Solarium, stunning Casino, 4 whirpools, Adventure Ocean® for the youth and much more. Enjoy every minute you spend aboard the Splendour of the Seas. You will be splendid was all to do onboard.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
685380517 May 17 2008 Venice, Italy 7 N/A $1439 N/A  
685480524 May 24 2008 Venice, Italy 7 N/A $1119 N/A  
685380531 May 31 2008 Venice, Italy 7 N/A $1239 N/A  
685480607 Jun 07 2008 Venice, Italy 7 N/A $1499 N/A  
685380614 Jun 14 2008 Venice, Italy 7 N/A $1199 N/A  
685480621 Jun 21 2008 Venice, Italy 7 N/A $1049 N/A  
685380628 Jun 28 2008 Venice, Italy 7 N/A $1239 N/A  
824680705 Jul 05 2008 Venice, Italy 6 N/A $939 N/A  
685980711 Jul 11 2008 Venice, Italy 8 N/A $1019 N/A  
685480719 Jul 19 2008 Venice, Italy 7 N/A $1139 N/A  
685380726 Jul 26 2008 Venice, Italy 7 N/A $1569 N/A  
685480802 Aug 02 2008 Venice, Italy 7 N/A $1299 N/A  
685380809 Aug 09 2008 Venice, Italy 7 N/A $1519 N/A  
685480816 Aug 16 2008 Venice, Italy 7 N/A $1299 N/A  
685380823 Aug 23 2008 Venice, Italy 7 N/A $1299 N/A  
685480830 Aug 30 2008 Venice, Italy 7 N/A $1139 N/A  
685380906 Sep 06 2008 Venice, Italy 7 N/A $1119 N/A  
685480913 Sep 13 2008 Venice, Italy 7 N/A $1199 N/A  
685380920 Sep 20 2008 Venice, Italy 7 N/A $1069 N/A  
685480927 Sep 27 2008 Venice, Italy 7 N/A $999 N/A  
685381004 Oct 04 2008 Venice, Italy 7 N/A $1119 N/A  
685481011 Oct 11 2008 Venice, Italy 7 N/A $999 N/A  
685381018 Oct 18 2008 Venice, Italy 7 N/A $899 N/A  
685481025 Oct 25 2008 Venice, Italy 7 N/A $899 N/A  
685381101 Nov 01 2008 Venice, Italy 7 N/A $819 N/A  
743481108 Nov 08 2008 Venice, Italy 7 N/A $699 N/A  
685381115 Nov 15 2008 Venice, Italy 7 N/A $799 N/A  
559281122 Nov 22 2008 Venice, Italy 10 N/A $919 N/A  
743581202 Dec 02 2008 Lisbon, Portugal 14 N/A $849 N/A  
756281216 Dec 16 2008 Santos, Brazil 3 N/A $459 N/A  
756681219 Dec 19 2008 Santos, Brazil 7 N/A $1069 N/A  
756981226 Dec 26 2008 Santos, Brazil 8 N/A $1549 N/A  
756790103 Jan 03 2009 Santos, Brazil 8 N/A $1149 N/A  
756590111 Jan 11 2009 Santos, Brazil 6 N/A $699 N/A  
756790117 Jan 17 2009 Santos, Brazil 8 N/A $949 N/A  
756590125 Jan 25 2009 Santos, Brazil 6 N/A $699 N/A  
756790131 Jan 31 2009 Santos, Brazil 8 N/A $849 N/A  
756590208 Feb 08 2009 Santos, Brazil 6 N/A $699 N/A  
756590214 Feb 14 2009 Santos, Brazil 6 N/A $699 N/A  
756890220 Feb 20 2009 Santos, Brazil 8 N/A $1099 N/A  
756590228 Feb 28 2009 Santos, Brazil 6 N/A $699 N/A  
756290306 Mar 06 2009 Santos, Brazil 3 N/A $349 N/A  
756390309 Mar 09 2009 Santos, Brazil 4 N/A $399 N/A  
756290313 Mar 13 2009 Santos, Brazil 3 N/A $349 N/A  
756390316 Mar 16 2009 Santos, Brazil 4 N/A $399 N/A  
756290320 Mar 20 2009 Santos, Brazil 3 N/A $349 N/A  
756390323 Mar 23 2009 Santos, Brazil 4 N/A $399 N/A  
756290327 Mar 27 2009 Santos, Brazil 3 N/A $349 N/A  
601590330 Mar 30 2009 Santos, Brazil 14 N/A $1109 N/A  
850490413 Apr 13 2009 Lisbon, Portugal 12 N/A $999 N/A  
849990425 Apr 25 2009 Venice, Italy 7 N/A $699 N/A  
850290502 May 02 2009 Venice, Italy 7 N/A $899 N/A  
849990509 May 09 2009 Venice, Italy 7 N/A $899 N/A  
850290516 May 16 2009 Venice, Italy 7 N/A $899 N/A  
850390523 May 23 2009 Venice, Italy 7 N/A $899 N/A  
850290530 May 30 2009 Venice, Italy 7 N/A $899 N/A  
849990606 Jun 06 2009 Venice, Italy 7 N/A $999 N/A  
850290613 Jun 13 2009 Venice, Italy 7 N/A $999 N/A  
849990620 Jun 20 2009 Venice, Italy 7 N/A $999 N/A  
850290627 Jun 27 2009 Venice, Italy 7 N/A $999 N/A  
849990704 Jul 04 2009 Venice, Italy 7 N/A $1049 N/A  
850190711 Jul 11 2009 Venice, Italy 6 N/A $799 N/A  
850590717 Jul 17 2009 Venice, Italy 8 N/A $1119 N/A  
850290725 Jul 25 2009 Venice, Italy 7 N/A $999 N/A  
849990801 Aug 01 2009 Venice, Italy 7 N/A $1099 N/A  
850290808 Aug 08 2009 Venice, Italy 7 N/A $1099 N/A  
849990815 Aug 15 2009 Venice, Italy 7 N/A $1099 N/A  
850290822 Aug 22 2009 Venice, Italy 7 N/A $1099 N/A  
849990829 Aug 29 2009 Venice, Italy 7 N/A $1049 N/A  
850290905 Sep 05 2009 Venice, Italy 7 N/A $999 N/A  
849990912 Sep 12 2009 Venice, Italy 7 N/A $949 N/A  
850290919 Sep 19 2009 Venice, Italy 7 N/A $949 N/A  
849990926 Sep 26 2009 Venice, Italy 7 N/A $949 N/A  
850291003 Oct 03 2009 Venice, Italy 7 N/A $899 N/A  
849991010 Oct 10 2009 Venice, Italy 7 N/A $849 N/A  
850291017 Oct 17 2009 Venice, Italy 7 N/A $849 N/A  
849991024 Oct 24 2009 Venice, Italy 7 N/A $799 N/A  
850091031 Oct 31 2009 Venice, Italy 7 N/A $749 N/A  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-814-8381 OR 1-281-269-2600
Home - Tours - River Cruises - Resorts