1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Request Brochure     E-mail Newsletter
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Silversea > Silver Cloud

 Silver Cloud


Click to see ship photos
 Silver Cloud epitomizes everything that is Silversea. Designed to provide the most intimate of sailing experiences, Silver Cloud offers fewer guests, more space and the ability to slip into exotic ports off the beaten path. Each public space is intimate yet inviting. This elite vessel is as a grand hotel, as gracious as a long-time friends’ home. It’s a warm feeling of home upon the seas of the earth.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
693280726 Jul 26 2008 Stockholm, Sweden 10 $9670 $8531 12%  
873980805 Aug 05 2008 Copenhagen, Denmark 15 $14395 $11596 19%  
873180805 Aug 05 2008 Copenhagen, Denmark 6 $5755 $4636 19%  
873380811 Aug 11 2008 Reykjavik, Iceland 9 $8635 $6956 19%  
693680820 Aug 20 2008 Copenhagen, Denmark 11 $22395 $17976 20%  
693480831 Aug 31 2008 London, England 12 $10520 $7461 29%  
874080905 Sep 05 2008 Vancouver, Canada 12 $10295 $7296 29%  
692780912 Sep 12 2008 Monte Carlo, Monaco 10 $18270 $16470 10%  
691980922 Sep 22 2008 Venice, Italy 7 $6170 $5270 15%  
692080929 Sep 29 2008 Piraeus, Greece 7 $6170 $5270 15%  
691481006 Oct 06 2008 Istanbul, Turkey 7 $5570 $4760 15%  
796681020 Oct 20 2008 Venice, Italy 14 $23270 $19835 15%  
692681103 Nov 03 2008 Barcelona, Spain 16 $8845 $6266 29%  
691081119 Nov 19 2008 Bridgetown, Barbados 7 $5695 $4016 29%  
737581126 Nov 26 2008 Bridgetown, Barbados 15 $11270 $5872 48% Deep Discount
691881211 Dec 11 2008 Rio De Janeiro, Brazil 8 $7545 $5356 29%  
693781219 Dec 19 2008 Buenos Aires, Argentina 16 $12695 $10865 14%  
873690104 Jan 04 2009 Valparaiso, Chile 16 $12795 $9721 24%  
873790120 Jan 20 2009 Buenos Aires, Argentina 16 $12795 $9721 24%  
873890205 Feb 05 2009 Valparaiso, Chile 16 $12795 $10336 19%  
873290221 Feb 21 2009 Buenos Aires, Argentina 8 $6545 $5286 19%  
873590301 Mar 01 2009 Rio De Janeiro, Brazil 15 $11470 $7621 34%  
873490316 Mar 16 2009 Bridgetown, Barbados 7 $9995 $7521 25%  
873090328 Mar 28 2009 San Juan, Puerto Rico 7 $4695 $3546 24%  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-814-8381 OR 1-281-269-2600
Home - Tours - River Cruises - Resorts