1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Request Brochure     E-mail Newsletter
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Silversea > Silver Whisper

 Silver Whisper


Click to see ship photos
 Silver Whisper, is the newest ship in Silversea fleet. The Whisper offers its guest the ultimate in intimate Italian Cruising – six-star service, fewer guests, more space and the ability to slip into exotic ports off the beaten path. It is as elegant as a grand hotel, as gracious as a long-time friends’ home. Each all ocean-view suite provides a sumptuous retreat. Each public space is intimate yet inviting. It’s a warm feeling of home upon the seas of the earth.

Sailing Dates Profile Deck Plans Staterooms Public Areas Onboard Activities  
 

Discount Code Sailing Date Departs From Length Starting Brochure Price Our Starting Price  You Save Status
698180726 Jul 26 2008 Monte Carlo, Monaco 7 $11470 $9211 20%  
697380802 Aug 02 2008 Barcelona, Spain 7 $6670 $4721 29%  
698380816 Aug 16 2008 Barcelona, Spain 7 $6670 $4721 29%  
698280823 Aug 23 2008 Civitavecchia, Italy 7 $11470 $9775 15%  
589280830 Aug 30 2008 Athens, Greece 7 $6670 $4721 29%  
738180914 Sep 14 2008 Piraeus, Greece 7 $10670 $8571 20%  
738280921 Sep 21 2008 Istanbul, Turkey 7 $6170 $5270 15%  
698980928 Sep 28 2008 Piraeus, Greece 15 $17195 $15515 10%  
698581013 Oct 13 2008 Dubai, U.A.E. 10 $11570 $9875 15%  
699081023 Oct 23 2008 Dubai, U.A.E. 15 $17195 $15515 10%  
697081107 Nov 07 2008 Singapore, Singapore 9 $11870 $10710 10%  
697781116 Nov 16 2008 Hong Kong, China 9 $11870 $8971 24%  
697881125 Nov 25 2008 Singapore, Singapore 9 $8970 $6361 29%  
699381204 Dec 04 2008 Singapore, Singapore 16 $15595 $11066 29%  
738381220 Dec 20 2008 Sydney, Australia 15 $11770 $9511 19%  
826590104 Jan 04 2009 Auckland, New Zealand 14 $11045 $8926 19%  
826790118 Jan 18 2009 Sydney, Australia 18 $14170 $10771 24%  
826190205 Feb 05 2009 Hong Kong, China 9 $7370 $5951 19%  
874190214 Feb 14 2009 Singapore, Singapore 12 $9870 $7496 24%  
826290226 Feb 26 2009 Hong Kong, China 10 $8220 $6641 19%  
826390308 Mar 08 2009 Hong Kong, China 10 $8220 $6641 19%  
826490318 Mar 18 2009 Shanghai, China 10 $8220 $6641 19%  
826690405 Apr 05 2009 Yokohoma, Japan 14 $11545 $9326 19%  
698890419 Apr 19 2009 Singapore, Singapore 15 $10595 $7536 29%  
Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-814-8381 OR 1-281-269-2600
Home - Tours - River Cruises - Resorts