1-800-814-8381
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
Already Booked?     Request Brochure
 
CarnivalCelebrityCostaCrystalCunardDisneyHolland AmericaMSC Cruises
NorwegianPrincess Oceania Regent Royal Caribbean Seabourn Silversea Windstar
 
Search Advanced Search
 Home > Search > Destinations > South Pacific

South Pacific Cruises Search Results - Up to 75% off South Pacific Cruises

Please click on the links below to browse through our featured South Pacific cruises. As a large-scale seller of South Pacific cruises and South Pacific vacations, we are able to offer you unbeatable prices and unparalleled value. Once you have found the discounted South Pacific cruise of your choice, please call our cruise consultants to book your vacation and save money with our first-rate personalized service! Book your South Pacific cruise today with AffordableTours.com, your discounted cruise headquarters.
Results 1 - 60 of 250 CruisesNext
Discount Code Sailing Date Cruise Line Ship Departs From Length Starting Brochure Price Our Starting Price  You Save Status
10106081017 Oct 17 2008 Celebrity Millennium Honolulu, Hawaii 15 $1199 $889 26%  
15916081019 Oct 19 2008 Costa Costa Romantica Buenos Aires, Argentina 7 $1699 $1099 35%  
10394081019 Oct 19 2008 Royal Caribbean Rhapsody of the Seas Sydney, Australia 13 $2999 $1259 58% Deep Discount
14341081020 Oct 20 2008 Princess Tahitian Princess Papeete, French Polynesia 10 $2095 $1545 26%  
14322081021 Oct 21 2008 Princess Sun Princess Sydney, Australia 28 $6479 $4535 30%  
6961081024 Oct 24 2008 Silversea Silver Shadow Papeete, French Polynesia 16 $9820 $7921 19%  
7139081024 Oct 24 2008 Holland America Volendam Auckland, New Zealand 14 $2889 $1499 48% Deep Discount
14205081026 Oct 26 2008 Princess Dawn Princess Sydney, Australia 28 $9069 $6801 25%  
14341081030 Oct 30 2008 Princess Tahitian Princess Papeete, French Polynesia 10 $2095 $1545 26%  
8124081101 Nov 01 2008 Royal Caribbean Rhapsody of the Seas Sydney, Australia 10 N/A $799 N/A  
10259081102 Nov 02 2008 Celebrity Xpedition Baltra, Galapagos 7 $2599 $2499 04%  
10108081102 Nov 02 2008 Celebrity Millennium Auckland, New Zealand 12 $999 $699 30%  
8137081102 Nov 02 2008 Regent Seven Seas Mariner Singapore, Singapore 17 $15420 $9420 39%  
7138081107 Nov 07 2008 Holland America Volendam Sydney, Australia 14 $2889 $999 65% Closeout Sale
14341081109 Nov 09 2008 Princess Tahitian Princess Papeete, French Polynesia 10 $2095 $1545 26%  
7577081111 Nov 11 2008 Royal Caribbean Rhapsody of the Seas Sydney, Australia 11 N/A $959 N/A  
14323081118 Nov 18 2008 Princess Sun Princess Sydney, Australia 2 $599 $391 35%  
8136081119 Nov 19 2008 Regent Seven Seas Mariner Sydney, Australia 13 $12795 $9095 29%  
14341081119 Nov 19 2008 Princess Tahitian Princess Papeete, French Polynesia 10 $2095 $1399 33%  
7139081121 Nov 21 2008 Holland America Volendam Auckland, New Zealand 14 N/A $6359 N/A  
8124081122 Nov 22 2008 Royal Caribbean Rhapsody of the Seas Sydney, Australia 10 $799 $699 13%  
8831081122 Nov 22 2008 MSC MSC Musica Santos, Brazil 3 $899 $689 23%  
10259081123 Nov 23 2008 Celebrity Xpedition Baltra, Galapagos 7 N/A $3099 N/A  
10111081123 Nov 23 2008 Celebrity Millennium Auckland, New Zealand 14 $1299 $889 32%  
14206081123 Nov 23 2008 Princess Dawn Princess Sydney, Australia 12 $2959 $2071 30%  
14288081123 Nov 23 2008 Princess Diamond Princess Laem Chabang, Thailand 31 $5900 $2269 62% Closeout Sale
14287081123 Nov 23 2008 Princess Diamond Princess Laem Chabang, Thailand 19 $3895 $1499 62% Closeout Sale
8831081125 Nov 25 2008 MSC MSC Musica Santos, Brazil 3 $899 $549 39%  
14341081129 Nov 29 2008 Princess Tahitian Princess Papeete, French Polynesia 10 $2095 $1545 26%  
6275081202 Dec 02 2008 Regent Seven Seas Mariner Auckland, New Zealand 19 $11595 $5995 48% Deep Discount
7577081202 Dec 02 2008 Royal Caribbean Rhapsody of the Seas Sydney, Australia 11 N/A $1149 N/A  
6993081204 Dec 04 2008 Silversea Silver Whisper Singapore, Singapore 16 $15595 $10576 32%  
7138081205 Dec 05 2008 Holland America Volendam Sydney, Australia 14 $2889 $999 65% Closeout Sale
14207081205 Dec 05 2008 Princess Dawn Princess Sydney, Australia 13 $3219 $2253 30%  
10259081207 Dec 07 2008 Celebrity Xpedition Baltra, Galapagos 7 $2599 $2399 08%  
10112081207 Dec 07 2008 Celebrity Millennium Sydney, Australia 14 $1199 $799 33%  
14341081209 Dec 09 2008 Princess Tahitian Princess Papeete, French Polynesia 10 $2095 $1399 33%  
14271081212 Dec 12 2008 Princess Diamond Princess Sydney, Australia 12 $2545 $889 65% Closeout Sale
8124081213 Dec 13 2008 Royal Caribbean Rhapsody of the Seas Sydney, Australia 10 N/A $799 N/A  
10259081214 Dec 14 2008 Celebrity Xpedition Baltra, Galapagos 7 N/A $2599 N/A  
14208081218 Dec 18 2008 Princess Dawn Princess Sydney, Australia 10 $2419 $1693 30%  
14325081218 Dec 18 2008 Princess Sun Princess Melbourne, Australia 12 $2949 $2064 30%  
14342081219 Dec 19 2008 Princess Tahitian Princess Papeete, French Polynesia 26 $5945 $4045 32%  
7140081219 Dec 19 2008 Holland America Volendam Auckland, New Zealand 17 $3099 $1699 45% Deep Discount
6186081220 Dec 20 2008 Oceania Nautica Singapore, Singapore 18 N/A $4999 N/A  
7383081220 Dec 20 2008 Silversea Silver Whisper Sydney, Australia 15 $11770 $9511 19%  
10113081221 Dec 21 2008 Celebrity Millennium Auckland, New Zealand 14 $2199 $999 55% Deep Discount
10259081221 Dec 21 2008 Celebrity Xpedition Baltra, Galapagos 7 N/A $5199 N/A  
15916081222 Dec 22 2008 Costa Costa Romantica Buenos Aires, Argentina 7 $1699 $1099 35%  
10396081223 Dec 23 2008 Royal Caribbean Rhapsody of the Seas Sydney, Australia 14 $3999 $2799 30%  
14272081224 Dec 24 2008 Princess Diamond Princess Auckland, New Zealand 12 $2745 $1399 49% Deep Discount
14209081228 Dec 28 2008 Princess Dawn Princess Sydney, Australia 12 $3309 $2481 25%  
14326081230 Dec 30 2008 Princess Sun Princess Melbourne, Australia 13 $4136 $3293 20%  
9227090102 Jan 02 2009 Cunard Queen Victoria Southampton, England 107 $35999 $22678 37%  
8928090102 Jan 02 2009 MSC MSC Sinfonia Rio De Janeiro, Brazil 7 $2600 $1539 41% Deep Discount
8265090104 Jan 04 2009 Silversea Silver Whisper Auckland, New Zealand 14 $11045 $9455 14%  
10259090104 Jan 04 2009 Celebrity Xpedition Baltra, Galapagos 7 N/A $3499 N/A  
8315090104 Jan 04 2009 Holland America Ryndam San Diego, California 30 $4859 $2999 38%  
10112090104 Jan 04 2009 Celebrity Millennium Sydney, Australia 14 $1199 $899 25%  
8217090105 Jan 05 2009 Holland America Volendam Sydney, Australia 14 $2119 $999 53% Deep Discount
Next
REFINE YOUR SEARCH
Cruise Line :
Cruise Ship :
Destination :
Number of Nights :
Departure Port :
Sailing Date :
Price Rage :
 

Copyright © 1994 - 2008 AffordableTours.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us - Feedback
1-800-935-2620 OR 1-281-269-2600
Tours - Cruises - River Cruises - Resorts - E-mail Newsletter