
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1407 | $1857 | $2357 | N/A |
Brochure Price: $3511
Our Price: $1407
You Save: $2104
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Dec 08, 2010 | Melbourne, Australia | --- | 4:00 p.m. |
| Dec 09, 2010 | At Sea | --- | --- |
| Dec 10, 2010 | At Sea | --- | --- |
| Dec 11, 2010 | At Sea | --- | --- |
| Dec 12, 2010 | Auckland, New Zealand | 9:00 a.m. | 6:00 p.m. |
| Dec 13, 2010 | Tauranga, New Zealand | 8:30 a.m. | 6:30 p.m. |
| Dec 14, 2010 | Gisborne, New Zealand | 8:00 a.m. | 4:00 p.m. |
| Dec 15, 2010 | Wellington, New Zealand | 8:00 a.m. | 6:00 p.m. |
| Dec 16, 2010 | Christchurch, New Zealand | 8:00 a.m. | 6:00 p.m. |
| Dec 17, 2010 | Port Chalmers, New Zealand | 8:00 a.m. | 6:00 p.m. |
| Dec 18, 2010 | Fjordland National Park | 8:00 a.m. | 5:00 p.m. |
| Dec 19, 2010 | At Sea | --- | --- |
| Dec 20, 2010 | At Sea | --- | --- |
| Dec 21, 2010 | Melbourne, Australia | 7:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET