
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1129 | $1329 | $1729 | $2029 |
Brochure Price: $2399
Our Price: $1129
You Save: $1270
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Jan 09, 2011 | Miami, FL | --- | 4:00 p.m. |
| Jan 10, 2011 | At Sea | --- | --- |
| Jan 11, 2011 | Samana, Dominican Republic | 10:00 a.m. | 5:00 p.m. |
| Jan 12, 2011 | St.thomas, VI | 9:00 a.m. | 6:00 p.m. |
| Jan 13, 2011 | Tortola, British Virgin Islands | 7:00 a.m. | 3:00 p.m. |
| Jan 14, 2011 | At Sea | --- | --- |
| Jan 15, 2011 | Great Stirrup Cay, Bahamas | 10:00 a.m. | 6:00 p.m. |
| Jan 16, 2011 | Miami, FL | 8:00 a.m. | 4:00 p.m. |
| Jan 17, 2011 | At Sea | --- | --- |
| Jan 18, 2011 | Roatan, Bay Islands, Honduras | 9:00 a.m. | 5:00 p.m. |
| Jan 19, 2011 | Belize City, Belize | 8:00 a.m. | 5:00 p.m. |
| Jan 20, 2011 | Costa Maya, Mexico | 8:00 a.m. | 5:00 p.m. |
| Jan 21, 2011 | At Sea | --- | --- |
| Jan 22, 2011 | Key West, FL | 8:00 a.m. | 3:00 p.m. |
| Jan 23, 2011 | Miami, FL | 8:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET