
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | N/A | N/A | N/A |
Brochure Price: $5499
Our Price: $N/A
You Save: $5499
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Mar 11, 2010 | Rio De Janeiro, Brazil | --- | 5:00 PM |
| Mar 12, 2010 | Ilha Grande, Brazil | 8:00 AM | 5:00 PM |
| Mar 13, 2010 | Parati, Brazil | 8:00 AM | 5:00 PM |
| Mar 14, 2010 | Santos, Brazil | 7:00 AM | 11:00 PM |
| Mar 15, 2010 | At Sea | --- | --- |
| Mar 16, 2010 | At Sea | --- | --- |
| Mar 17, 2010 | Montevideo, Uruguay | 7:00 AM | 6:00 PM |
| Mar 18, 2010 | Buenos Aires, Argentina | 8:00 AM | --- |
| Mar 19, 2010 | Buenos Aires, Argentina | --- | 4:00 PM |
| Mar 20, 2010 | Punta Del Este, Uruguay | 7:00 AM | 2:00 PM |
| Mar 21, 2010 | At Sea | --- | --- |
| Mar 22, 2010 | Paranagua, Brazil | 9:00 AM | 6:00 PM |
| Mar 23, 2010 | Ilhabela, Brazil | 8:00 AM | 5:00 PM |
| Mar 24, 2010 | Buzios, Brazil | 8:00 AM | 5:00 PM |
| Mar 25, 2010 | Rio De Janeiro, Brazil | 7:00 AM | 6:00 PM |
| Mar 26, 2010 | At Sea | --- | --- |
| Mar 27, 2010 | Ilheus, Brazil | 8:00 AM | 5:00 PM |
| Mar 28, 2010 | Salvador De Bahia, Brazil | 7:00 AM | 11:00 PM |
| Mar 29, 2010 | At Sea | --- | --- |
| Mar 30, 2010 | Maceio, Brazil | 8:00 AM | 5:00 PM |
| Mar 31, 2010 | Recife, Brazil | 8:00 AM | 11:00 PM |
| Apr 01, 2010 | At Sea | --- | --- |
| Apr 02, 2010 | Fortaleza, Brazil | 7:00 AM | 5:00 PM |
| Apr 03, 2010 | At Sea | --- | --- |
| Apr 04, 2010 | Belem, Brazil | 10:00 AM | 6:00 PM |
| Apr 05, 2010 | At Sea | --- | --- |
| Apr 06, 2010 | Macapa, Brazil | 7:00 AM | 3:00 PM |
| Apr 06, 2010 | Cross Equator | --- | --- |
| Apr 07, 2010 | Santarem, Brazil | 10:00 AM | 8:00 PM |
| Apr 08, 2010 | Boca da Valeria, Brazil | 8:00 AM | 5:00 PM |
| Apr 09, 2010 | Manaus, Brazil | 10:00 AM | --- |
| Apr 10, 2010 | Manaus, Brazil | --- | 5:00 PM |
| Apr 11, 2010 | Parintins, Brazil | 8:00 AM | 5:00 PM |
| Apr 12, 2010 | Alter do Chao, Brazil | 8:00 AM | 3:00 PM |
| Apr 13, 2010 | Cross Equator | --- | --- |
| Apr 14, 2010 | At Sea | --- | --- |
| Apr 15, 2010 | Devils Island, French Guiana | 8:00 AM | 5:00 PM |
| Apr 16, 2010 | At Sea | --- | --- |
| Apr 17, 2010 | Bridgetown, Barbados | 8:00 AM | 5:00 PM |
| Apr 18, 2010 | Roseau, Dominica | 8:00 AM | 3:00 PM |
| Apr 19, 2010 | Road Town, B.V.I. | 8:00 AM | 4:00 PM |
| Apr 20, 2010 | At Sea | --- | --- |
| Apr 21, 2010 | Half Moon Cay, Bahamas | 8:00 AM | 3:00 PM |
| Apr 22, 2010 | Ft. Lauderdale, Florida | 7:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET