
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1399 | $1799 | $2399 | $5199 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Feb 13, 2011 | Buenos Aires - Argentina | --- | 5:00 p.m. |
| Feb 14, 2011 | At Sea | --- | --- |
| Feb 15, 2011 | At Sea | --- | --- |
| Feb 16, 2011 | Port Stanley - Falkland Is | 8:00 a.m. | 5:00 p.m. |
| Feb 17, 2011 | At Sea | --- | --- |
| Feb 18, 2011 | Elephant Island - Antarctica | 8:00 a.m. | 2:00 p.m. |
| Feb 19, 2011 | Gerlache Straight | 11:00 a.m. | 12:00 p.m. |
| Feb 19, 2011 | Paradise Bay - Antarctica | 2:00 p.m. | 4:00 p.m. |
| Feb 20, 2011 | At Sea | --- | --- |
| Feb 21, 2011 | Ushuaia - Argentina | 10:00 a.m. | 7:00 p.m. |
| Feb 22, 2011 | Cape Horn - Chile | 8:00 a.m. | 10:00 a.m. |
| Feb 23, 2011 | At Sea | --- | --- |
| Feb 24, 2011 | Puerto Madryn - Argentina | 7:00 a.m. | 4:00 p.m. |
| Feb 25, 2011 | At Sea | --- | --- |
| Feb 26, 2011 | Montevideo - Uruguay | 8:00 a.m. | 5:00 p.m. |
| Feb 27, 2011 | Buenos Aires - Argentina | 5:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET