
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1249 | $1348 | $1699 | $3399 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Mar 26, 2011 | Fort Lauderdale - Florida | --- | 5:00 p.m. |
| Mar 27, 2011 | At Sea | --- | --- |
| Mar 28, 2011 | At Sea | --- | --- |
| Mar 29, 2011 | Philipsburg - St. Maarten | 8:00 a.m. | 5:00 p.m. |
| Mar 30, 2011 | St. Johns - Antigua | 8:00 a.m. | 5:00 p.m. |
| Mar 31, 2011 | Castries - St. Lucia | 8:00 a.m. | 6:00 p.m. |
| Apr 01, 2011 | Bridgetown - Barbados | 8:00 a.m. | 6:00 p.m. |
| Apr 02, 2011 | St. George's - Grenada | 8:00 a.m. | 5:00 p.m. |
| Apr 03, 2011 | At Sea | --- | --- |
| Apr 04, 2011 | Willemstad - Curacao | 8:00 a.m. | 6:00 p.m. |
| Apr 05, 2011 | Oranjestad - Aruba | 8:00 a.m. | 6:00 p.m. |
| Apr 06, 2011 | Kralendijk - Bonaire | 8:00 a.m. | 4:00 p.m. |
| Apr 07, 2011 | At Sea | --- | --- |
| Apr 08, 2011 | At Sea | --- | --- |
| Apr 09, 2011 | Fort Lauderdale - Florida | 7:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET