
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $849 | $948 | $1299 | $2049 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Feb 25, 2011 | San Juan - Puerto Rico | --- | 8:30 p.m. |
| Feb 26, 2011 | Tortola - B.v.i. | 8:00 a.m. | 5:00 p.m. |
| Feb 27, 2011 | Philipsburg - St. Maarten | 7:00 a.m. | 5:00 p.m. |
| Feb 28, 2011 | Castries - St. Lucia | 10:00 a.m. | 6:00 p.m. |
| Mar 01, 2011 | Bridgetown - Barbados | 8:00 a.m. | 6:00 p.m. |
| Mar 02, 2011 | St. George's - Grenada | 8:00 a.m. | 5:00 p.m. |
| Mar 03, 2011 | At Sea | --- | --- |
| Mar 04, 2011 | Oranjestad - Aruba | 8:00 a.m. | 6:00 p.m. |
| Mar 05, 2011 | Willemstad - Curacao | 8:00 a.m. | 6:00 p.m. |
| Mar 06, 2011 | At Sea | --- | --- |
| Mar 07, 2011 | San Juan - Puerto Rico | 6:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET