
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $674 | $809 | $1034 | $1529 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Apr 02, 2011 | San Juan - Puerto Rico | --- | 8:30 p.m. |
| Apr 03, 2011 | Charlotte Amalie - St. Thomas | 8:00 a.m. | 6:00 p.m. |
| Apr 04, 2011 | St. Croix - U.s.v.i. | 7:00 a.m. | 5:30 p.m. |
| Apr 05, 2011 | St. Johns - Antigua | 8:00 a.m. | 5:00 p.m. |
| Apr 06, 2011 | Castries - St. Lucia | 8:00 a.m. | 5:00 p.m. |
| Apr 07, 2011 | St. George's - Grenada | 8:00 a.m. | 5:00 p.m. |
| Apr 08, 2011 | At Sea | --- | --- |
| Apr 09, 2011 | San Juan - Puerto Rico | 6:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET