
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1860 | $1960 | $2020 | $4710 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Oct 05, 2010 | Rome (civitavecchia) - Italy | --- | 6:00 p.m. |
| Oct 06, 2010 | At Sea | --- | --- |
| Oct 07, 2010 | Athens (piraeus) - Greece | 10:00 a.m. | 7:00 p.m. |
| Oct 08, 2010 | Ephesus (kusadasi) - Turkey | 7:00 a.m. | 7:00 p.m. |
| Oct 09, 2010 | At Sea | --- | --- |
| Oct 10, 2010 | Haifa - Israel | 7:00 a.m. | 10:00 p.m. |
| Oct 11, 2010 | Ashdod - Israel | 7:00 a.m. | 7:00 p.m. |
| Oct 12, 2010 | Alexandria - Egypt | 10:00 a.m. | --- |
| Oct 13, 2010 | Alexandria - Egypt | --- | 10:00 p.m. |
| Oct 14, 2010 | At Sea | --- | --- |
| Oct 15, 2010 | At Sea | --- | --- |
| Oct 16, 2010 | Sicily (messina) - Italy | 10:00 a.m. | 6:00 p.m. |
| Oct 17, 2010 | Naples/capri - Italy | 7:00 a.m. | 6:30 p.m. |
| Oct 18, 2010 | Rome (civitavecchia) - Italy | 4:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET