
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1468 | $1566 | $2291 | $2791 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Jul 04, 2010 | Ft. Lauderdale, Florida | --- | 5:00 p.m. |
| Jul 05, 2010 | Princess Cays, Bahamas | 9:00 a.m. | 4:00 p.m. |
| Jul 06, 2010 | At Sea | --- | --- |
| Jul 07, 2010 | Ocho Rios, Jamaica | 8:00 a.m. | 4:00 p.m. |
| Jul 08, 2010 | Grand Cayman, Cayman Islands | 7:00 a.m. | 4:00 p.m. |
| Jul 09, 2010 | Cozumel, Mexico | 9:00 a.m. | 7:00 p.m. |
| Jul 10, 2010 | At Sea | --- | --- |
| Jul 11, 2010 | Ft. Lauderdale, Florida | 7:00 a.m. | 5:00 p.m. |
| Jul 12, 2010 | Princess Cays, Bahamas | 9:00 a.m. | 4:00 p.m. |
| Jul 13, 2010 | At Sea | --- | --- |
| Jul 14, 2010 | St. Maarten | 10:00 a.m. | 6:00 p.m. |
| Jul 15, 2010 | St. Thomas, Virgin Islands | 7:00 a.m. | 4:00 p.m. |
| Jul 16, 2010 | Grand Turk, Great Britain | 1:00 p.m. | 7:00 p.m. |
| Jul 17, 2010 | At Sea | --- | --- |
| Jul 18, 2010 | Ft. Lauderdale, Florida | 7:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET