
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1419 | $1517 | $2163 | $2771 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Aug 01, 2010 | Ft. Lauderdale, Florida | --- | 5:00 p.m. |
| Aug 02, 2010 | Princess Cays, Bahamas | 9:00 a.m. | 4:00 p.m. |
| Aug 03, 2010 | At Sea | --- | --- |
| Aug 04, 2010 | Ocho Rios, Jamaica | 8:00 a.m. | 4:00 p.m. |
| Aug 05, 2010 | Grand Cayman, Cayman Islands | 7:00 a.m. | 4:00 p.m. |
| Aug 06, 2010 | Cozumel, Mexico | 9:00 a.m. | 7:00 p.m. |
| Aug 07, 2010 | At Sea | --- | --- |
| Aug 08, 2010 | Ft. Lauderdale, Florida | 7:00 a.m. | 5:00 p.m. |
| Aug 09, 2010 | Princess Cays, Bahamas | 9:00 a.m. | 4:00 p.m. |
| Aug 10, 2010 | At Sea | --- | --- |
| Aug 11, 2010 | St. Maarten | 10:00 a.m. | 6:00 p.m. |
| Aug 12, 2010 | St. Thomas, Virgin Islands | 7:00 a.m. | 4:00 p.m. |
| Aug 13, 2010 | Grand Turk, Great Britain | 1:00 p.m. | 7:00 p.m. |
| Aug 14, 2010 | At Sea | --- | --- |
| Aug 15, 2010 | Ft. Lauderdale, Florida | 7:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET