
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1239 | $1549 | $1809 | $5509 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Aug 28, 2010 | Miami, FL | --- | 4:00 p.m. |
| Aug 29, 2010 | At Sea | --- | --- |
| Aug 30, 2010 | At Sea | --- | --- |
| Aug 31, 2010 | Philipsburg St. Maarten, Netherland Antilles | 8:00 a.m. | 6:00 p.m. |
| Sep 01, 2010 | St.thomas, VI | 8:00 a.m. | 4:00 p.m. |
| Sep 02, 2010 | At Sea | --- | --- |
| Sep 03, 2010 | Nassau, Bahamas | 12:00 p.m. | 7:00 p.m. |
| Sep 04, 2010 | Miami, FL | 8:00 a.m. | 4:00 p.m. |
| Sep 05, 2010 | At Sea | --- | --- |
| Sep 06, 2010 | Costa Maya, Mexico | 8:00 a.m. | 6:00 p.m. |
| Sep 07, 2010 | Roatan, Bay Islands, Honduras | 8:00 a.m. | 5:00 p.m. |
| Sep 08, 2010 | At Sea | --- | --- |
| Sep 09, 2010 | Cozumel, Mexico | 8:00 a.m. | 6:00 p.m. |
| Sep 10, 2010 | At Sea | --- | --- |
| Sep 11, 2010 | Miami, FL | 8:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET