
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1239 | $1549 | $1809 | $4549 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Oct 09, 2010 | Miami, FL | --- | 4:00 p.m. |
| Oct 10, 2010 | At Sea | --- | --- |
| Oct 11, 2010 | At Sea | --- | --- |
| Oct 12, 2010 | Philipsburg St. Maarten, Netherland Antilles | 8:00 a.m. | 6:00 p.m. |
| Oct 13, 2010 | St.thomas, VI | 8:00 a.m. | 4:00 p.m. |
| Oct 14, 2010 | At Sea | --- | --- |
| Oct 15, 2010 | Nassau, Bahamas | 12:00 p.m. | 7:00 p.m. |
| Oct 16, 2010 | Miami, FL | 8:00 a.m. | 4:00 p.m. |
| Oct 17, 2010 | At Sea | --- | --- |
| Oct 18, 2010 | Costa Maya, Mexico | 8:00 a.m. | 6:00 p.m. |
| Oct 19, 2010 | Roatan, Bay Islands, Honduras | 8:00 a.m. | 5:00 p.m. |
| Oct 20, 2010 | At Sea | --- | --- |
| Oct 21, 2010 | Cozumel, Mexico | 8:00 a.m. | 6:00 p.m. |
| Oct 22, 2010 | At Sea | --- | --- |
| Oct 23, 2010 | Miami, FL | 8:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET