
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1379 | $1699 | $1949 | $4549 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Nov 20, 2010 | Miami, FL | --- | 4:00 p.m. |
| Nov 21, 2010 | At Sea | --- | --- |
| Nov 22, 2010 | At Sea | --- | --- |
| Nov 23, 2010 | Philipsburg St. Maarten, Netherland Antilles | 8:00 a.m. | 6:00 p.m. |
| Nov 24, 2010 | St.thomas, VI | 8:00 a.m. | 4:00 p.m. |
| Nov 25, 2010 | At Sea | --- | --- |
| Nov 26, 2010 | Nassau, Bahamas | 12:00 p.m. | 7:00 p.m. |
| Nov 27, 2010 | Miami, FL | 8:00 a.m. | 4:00 p.m. |
| Nov 28, 2010 | At Sea | --- | --- |
| Nov 29, 2010 | Costa Maya, Mexico | 8:00 a.m. | 6:00 p.m. |
| Nov 30, 2010 | Roatan, Bay Islands, Honduras | 8:00 a.m. | 5:00 p.m. |
| Dec 01, 2010 | At Sea | --- | --- |
| Dec 02, 2010 | Cozumel, Mexico | 8:00 a.m. | 6:00 p.m. |
| Dec 03, 2010 | At Sea | --- | --- |
| Dec 04, 2010 | Miami, FL | 8:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET