
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1239 | $1549 | $1809 | N/A |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Dec 04, 2010 | Miami, FL | --- | 4:00 p.m. |
| Dec 05, 2010 | At Sea | --- | --- |
| Dec 06, 2010 | At Sea | --- | --- |
| Dec 07, 2010 | Philipsburg St. Maarten, Netherland Antilles | 8:00 a.m. | 6:00 p.m. |
| Dec 08, 2010 | St.thomas, VI | 8:00 a.m. | 4:00 p.m. |
| Dec 09, 2010 | At Sea | --- | --- |
| Dec 10, 2010 | Nassau, Bahamas | 12:00 p.m. | 7:00 p.m. |
| Dec 11, 2010 | Miami, FL | 8:00 a.m. | 4:00 p.m. |
| Dec 12, 2010 | At Sea | --- | --- |
| Dec 13, 2010 | Costa Maya, Mexico | 8:00 a.m. | 6:00 p.m. |
| Dec 14, 2010 | Roatan, Bay Islands, Honduras | 8:00 a.m. | 5:00 p.m. |
| Dec 15, 2010 | At Sea | --- | --- |
| Dec 16, 2010 | Cozumel, Mexico | 8:00 a.m. | 6:00 p.m. |
| Dec 17, 2010 | At Sea | --- | --- |
| Dec 18, 2010 | Miami, FL | 8:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET