
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1519 | $1899 | $2089 | $4699 |
Click to View/Hide All Promotions| Day | Port | Arrival | Departure |
|---|---|---|---|
| Apr 23, 2011 | Miami, FL | --- | 4:00 p.m. |
| Apr 24, 2011 | At Sea | --- | --- |
| Apr 25, 2011 | At Sea | --- | --- |
| Apr 26, 2011 | Philipsburg St. Maarten, Netherland Antilles | 8:00 a.m. | 6:00 p.m. |
| Apr 27, 2011 | St.thomas, VI | 8:00 a.m. | 4:00 p.m. |
| Apr 28, 2011 | At Sea | --- | --- |
| Apr 29, 2011 | Nassau, Bahamas | 12:00 p.m. | 7:00 p.m. |
| Apr 30, 2011 | Miami, FL | 8:00 a.m. | 4:00 p.m. |
| May 01, 2011 | At Sea | --- | --- |
| May 02, 2011 | Costa Maya, Mexico | 8:00 a.m. | 6:00 p.m. |
| May 03, 2011 | Roatan, Bay Islands, Honduras | 8:00 a.m. | 5:00 p.m. |
| May 04, 2011 | At Sea | --- | --- |
| May 05, 2011 | Cozumel, Mexico | 8:00 a.m. | 6:00 p.m. |
| May 06, 2011 | At Sea | --- | --- |
| May 07, 2011 | Miami, FL | 8:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET