
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | N/A | N/A | $7485 |
Brochure Price: $14270
Our Price: $7485
You Save: $6785
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Jan 18, 2010 | Sydney, Australia | --- | 11:00 p.m. |
| Jan 19, 2010 | At Sea | --- | --- |
| Jan 20, 2010 | Brisbane, Australia | 8:00 a.m. | 7:00 p.m. |
| Jan 21, 2010 | At Sea | --- | --- |
| Jan 22, 2010 | Whitsunday Islands, Australia | 8:00 a.m. | 2:00 p.m. |
| Jan 23, 2010 | Cairns, Australia | 8:00 a.m. | 7:00 p.m. |
| Jan 24, 2010 | At Sea | --- | --- |
| Jan 25, 2010 | Thursday Island, Australia | 8:00 a.m. | 6:00 p.m. |
| Jan 26, 2010 | At Sea | --- | --- |
| Jan 27, 2010 | At Sea | --- | --- |
| Jan 28, 2010 | At Sea | --- | --- |
| Jan 29, 2010 | Komodo Island, Indonesia | 8:00 a.m. | 2:00 p.m. |
| Jan 30, 2010 | Padang, Bali, Indonesia | 8:00 a.m. | 11:00 p.m. |
| Jan 31, 2010 | At Sea | --- | --- |
| Feb 01, 2010 | Semarang, Indonesia | 7:00 a.m. | 7:00 p.m. |
| Feb 02, 2010 | Menyawakan Island, Indonesia | 8:00 a.m. | 3:00 p.m. |
| Feb 03, 2010 | At Sea | --- | --- |
| Feb 04, 2010 | Singapore | 8:00 a.m. | --- |
| Feb 05, 2010 | Singapore | --- | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET