
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1906 | $2246 | $2456 | $2736 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Jan 08, 2011 | Southampton - England | --- | 4:45 p.m. |
| Jan 09, 2011 | At Sea | --- | --- |
| Jan 10, 2011 | At Sea | --- | --- |
| Jan 11, 2011 | Lisbon - Portugal | 8:00 a.m. | 5:00 p.m. |
| Jan 12, 2011 | At Sea | --- | --- |
| Jan 13, 2011 | Palma De Mallorca - Spain | 12:00 p.m. | 10:00 p.m. |
| Jan 14, 2011 | Barcelona - Spain | 8:00 a.m. | 8:00 p.m. |
| Jan 15, 2011 | At Sea | --- | --- |
| Jan 16, 2011 | Florence/pisa(livorno) -italy | 7:00 a.m. | 7:00 p.m. |
| Jan 17, 2011 | Rome (civitavecchia) - Italy | 7:00 a.m. | 7:00 p.m. |
| Jan 18, 2011 | Naples/capri - Italy | 8:30 a.m. | 6:30 p.m. |
| Jan 19, 2011 | Cagliari -sardinia -italy | 10:30 a.m. | 7:00 p.m. |
| Jan 20, 2011 | At Sea | --- | --- |
| Jan 21, 2011 | Gibraltar - United Kingdom | 11:00 a.m. | 6:00 p.m. |
| Jan 22, 2011 | Seville (cadiz) - Spain | 7:00 a.m. | 10:00 p.m. |
| Jan 23, 2011 | At Sea | --- | --- |
| Jan 24, 2011 | At Sea | --- | --- |
| Jan 25, 2011 | At Sea | --- | --- |
| Jan 26, 2011 | Southampton - England | 5:30 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET