
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $2099 | $2699 | N/A | $3999 |
Brochure Price: $4899
Our Price: $2099
You Save: $2800
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Apr 17, 2010 | Sydney, Australia | --- | --- |
| Apr 18, 2010 | Sydney, Australia | --- | 5:00 PM |
| Apr 19, 2010 | At Sea | --- | --- |
| Apr 20, 2010 | At Sea | --- | --- |
| Apr 21, 2010 | Noumea, New Caledonia | 7:00 AM | 11:00 PM |
| Apr 22, 2010 | Ile Des Pins | 7:00 AM | 1:00 PM |
| Apr 23, 2010 | Port Vila, Vanuatu | 10:00 AM | 6:00 PM |
| Apr 24, 2010 | At Sea | --- | --- |
| Apr 25, 2010 | Lautoka, Fiji Islands | 7:00 AM | 6:00 PM |
| Apr 26, 2010 | Dravuni Island | 8:00 AM | 4:00 PM |
| Apr 26, 2010 | Cross Dateline | --- | --- |
| Apr 27, 2010 | Apia, Western Samoa | 7:00 AM | 6:00 PM |
| Apr 28, 2010 | At Sea | --- | --- |
| Apr 29, 2010 | At Sea | --- | --- |
| Apr 30, 2010 | At Sea | --- | --- |
| May 01, 2010 | At Sea | --- | --- |
| May 02, 2010 | At Sea | --- | --- |
| May 03, 2010 | Kauai, Hawaii | 8:00 AM | 5:00 PM |
| May 04, 2010 | Honolulu, Hawaii | 8:00 AM | 11:00 PM |
| May 05, 2010 | Lahaina, Hawaii | 8:00 AM | 11:00 PM |
| May 06, 2010 | Hilo, Hawaii | 7:00 AM | 4:00 PM |
| May 07, 2010 | At Sea | --- | --- |
| May 08, 2010 | At Sea | --- | --- |
| May 09, 2010 | At Sea | --- | --- |
| May 10, 2010 | At Sea | --- | --- |
| May 11, 2010 | At Sea | --- | --- |
| May 12, 2010 | Vancouver, Canada | 7:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET