
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $3199 | $3599 | $4499 | $6299 |
Brochure Price: $5919
Our Price: $3199
You Save: $2720
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Oct 01, 2010 | Athens, Greece | --- | 5:00 PM |
| Oct 02, 2010 | Kusadasi, Turkey | 7:00 AM | 6:00 PM |
| Oct 03, 2010 | Volos, Greece | 8:00 AM | 5:00 PM |
| Oct 04, 2010 | Thessaloniki, Greece | 8:00 AM | 3:00 PM |
| Oct 05, 2010 | Istanbul, Turkey | 12:00 PM | --- |
| Oct 06, 2010 | Istanbul, Turkey | --- | 11:00 PM |
| Oct 07, 2010 | At Sea | --- | --- |
| Oct 08, 2010 | Sochi, Russian Federation | 7:00 AM | 8:00 PM |
| Oct 09, 2010 | Trabzon, Turkey | 8:00 AM | 5:00 PM |
| Oct 10, 2010 | Sinop, Turkey | 8:00 AM | 5:00 PM |
| Oct 11, 2010 | Sevastopol, Ukraine | 6:00 AM | 3:00 PM |
| Oct 12, 2010 | At Sea | --- | --- |
| Oct 13, 2010 | Athens, Greece | 7:00 AM | 5:00 PM |
| Oct 14, 2010 | Katakolon, Greece | 8:00 AM | 5:00 PM |
| Oct 15, 2010 | At Sea | --- | --- |
| Oct 16, 2010 | Venice, Italy | 8:00 AM | --- |
| Oct 17, 2010 | Venice, Italy | --- | 12:00 PM |
| Oct 18, 2010 | Dubrovnik, Croatia | 10:00 AM | 11:59 PM |
| Oct 19, 2010 | Kotor, Montenegro | 8:00 AM | 5:00 PM |
| Oct 20, 2010 | Corfu, Greece | 8:00 AM | 8:00 PM |
| Oct 21, 2010 | At Sea | --- | --- |
| Oct 22, 2010 | Valletta, Malta | 7:00 AM | 5:00 PM |
| Oct 23, 2010 | Trapani, Italy | 8:00 AM | 5:00 PM |
| Oct 24, 2010 | Naples, Italy | 8:00 AM | 5:00 PM |
| Oct 25, 2010 | Rome, Italy | 7:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET