
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1499 | $1599 | $3299 | $2799 |
Brochure Price: $3479
Our Price: $1499
You Save: $1980
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Apr 25, 2010 | Ft. Lauderdale, Florida | --- | 5:00 PM |
| Apr 26, 2010 | At Sea | --- | --- |
| Apr 27, 2010 | At Sea | --- | --- |
| Apr 28, 2010 | Oranjestad, Aruba | 8:00 AM | 5:00 PM |
| Apr 29, 2010 | At Sea | --- | --- |
| Apr 30, 2010 | Panama Canal | 5:00 AM | --- |
| Apr 30, 2010 | Panama Canal | --- | 7:00 PM |
| May 01, 2010 | At Sea | --- | --- |
| May 02, 2010 | Puerto Caldera, Costa Rica | 7:00 AM | 5:00 PM |
| May 03, 2010 | At Sea | --- | --- |
| May 04, 2010 | Corinto, Nicaragua | 8:00 AM | 5:00 PM |
| May 05, 2010 | Puerto Quetzal, Guatemala | 8:00 AM | 5:00 PM |
| May 06, 2010 | Puerto Chiapas, Mexico | 8:00 AM | 5:00 PM |
| May 07, 2010 | Huatulco, Mexico | 8:00 AM | 5:00 PM |
| May 08, 2010 | Acapulco, Mexico | 8:00 AM | 5:00 PM |
| May 09, 2010 | At Sea | --- | --- |
| May 10, 2010 | Cabo San Lucas, Mexico | 7:00 AM | 3:00 PM |
| May 11, 2010 | At Sea | --- | --- |
| May 12, 2010 | San Diego, California | 7:00 AM | 5:00 PM |
| May 13, 2010 | At Sea | --- | --- |
| May 14, 2010 | At Sea | --- | --- |
| May 15, 2010 | Port Angeles, Washington | 12:00 PM | 11:00 PM |
| May 16, 2010 | Vancouver, Canada | 7:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET