
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $2199 | $2399 | $4199 | $4199 |
Brochure Price: $4769
Our Price: $2199
You Save: $2570
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Oct 10, 2010 | New York (Manhattan), NY | --- | 4:45 PM |
| Oct 11, 2010 | At Sea | --- | --- |
| Oct 12, 2010 | At Sea | --- | --- |
| Oct 13, 2010 | Ft. Lauderdale, Florida | 7:00 AM | 5:00 PM |
| Oct 14, 2010 | Half Moon Cay, Bahamas | 8:00 AM | 4:00 PM |
| Oct 15, 2010 | At Sea | --- | --- |
| Oct 16, 2010 | At Sea | --- | --- |
| Oct 17, 2010 | Santa Marta, Colombia | 8:00 AM | 5:00 PM |
| Oct 18, 2010 | San Blas Islands, Panama | 11:00 AM | 6:00 PM |
| Oct 19, 2010 | Panama Canal | 5:00 AM | --- |
| Oct 19, 2010 | Panama Canal | 7:00 PM | 7:00 PM |
| Oct 19, 2010 | Fuerte Amador, Panama | 8:00 PM | --- |
| Oct 20, 2010 | Fuerte Amador, Panama | --- | 5:00 PM |
| Oct 21, 2010 | At Sea | --- | --- |
| Oct 22, 2010 | Quito, Ecuador | 6:00 AM | 7:00 PM |
| Oct 23, 2010 | Guayaquil, Ecuador | 10:00 AM | 8:00 PM |
| Oct 24, 2010 | At Sea | --- | --- |
| Oct 25, 2010 | Salaverry, Peru | 5:30 AM | 4:00 PM |
| Oct 26, 2010 | Callao, Peru | 8:00 AM | --- |
| Oct 27, 2010 | Callao, Peru | --- | 5:00 PM |
| Oct 28, 2010 | General San Martin | 8:00 AM | 5:00 PM |
| Oct 29, 2010 | At Sea | --- | --- |
| Oct 30, 2010 | Arica, Chile | 8:00 AM | 5:00 PM |
| Oct 31, 2010 | At Sea | --- | --- |
| Nov 01, 2010 | Coquimbo La Serena, Chile | 9:00 AM | 5:00 PM |
| Nov 02, 2010 | Valparaiso, Chile | 7:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET