
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | $3790 | $4815 | $8595 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Feb 28, 2010 | Los Angeles/San Pedro, California, USA | --- | 5 pm |
| Mar 01, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 02, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 03, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 04, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 05, 2010 | Hawaii/Hilo, Hawaii, USA | 8 am | 6 pm |
| Mar 06, 2010 | Maui/Lahaina, Hawaii, USA | 7 am | 6 pm |
| Mar 07, 2010 | Oahu/Honolulu, Hawaii, USA | 7 am | 6 pm |
| Mar 08, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 09, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 10, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 11, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 12, 2010 | Cruising the Pacific Ocean | --- | --- |
| Mar 13, 2010 | Crossing the International Dateline | --- | --- |
| Mar 14, 2010 | Cruising the South Pacific Ocean | --- | --- |
| Mar 15, 2010 | Cruising the South Pacific Ocean | --- | --- |
| Mar 16, 2010 | Cruising the South Pacific Ocean | --- | --- |
| Mar 17, 2010 | Cruising the South Pacific Ocean | --- | --- |
| Mar 18, 2010 | Sydney, Australia | 8 am | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET