
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | N/A | N/A | $13079 |
Brochure Price: $18745
Our Price: $13079
You Save: $5666
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Dec 19, 2010 | Ushuaia, Argentina | --- | 5:00 p.m. |
| Dec 20, 2010 | Day At Sea | --- | --- |
| Dec 21, 2010 | Westpoint Island | 7:30 a.m. | 11:30 a.m. |
| Dec 21, 2010 | Carcass Island | 1:30 p.m. | 5:30 p.m. |
| Dec 22, 2010 | Stanley, Falkland Islands | 8:00 a.m. | 12:00 p.m. |
| Dec 23, 2010 | Day At Sea | --- | --- |
| Dec 24, 2010 | Day At Sea | --- | --- |
| Dec 25, 2010 | South Georgia | 8:00 a.m. | --- |
| Dec 26, 2010 | South Georgia | --- | --- |
| Dec 27, 2010 | South Georgia | --- | 4:00 p.m. |
| Dec 28, 2010 | Day At Sea | --- | --- |
| Dec 29, 2010 | Day At Sea | --- | --- |
| Dec 30, 2010 | Elephant Island, Scotland | 12:00 p.m. | 4:00 p.m. |
| Dec 31, 2010 | Antarctic Peninsula | 12:30 p.m. | --- |
| Jan 01, 2011 | Antarctic Peninsula | --- | --- |
| Jan 02, 2011 | Antarctic Peninsula | --- | --- |
| Jan 03, 2011 | Navigation Drake Passage | --- | --- |
| Jan 04, 2011 | Navigation Drake Passage | --- | --- |
| Jan 05, 2011 | Ushuaia, Argentina | 8:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET