
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | $4752 | N/A | $7349 |
Brochure Price: $7149
Our Price: $4752
You Save: $2397
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Dec 04, 2010 | St. Martin, F.W.I. | --- | 11:59pm |
| Dec 05, 2010 | St. Barthelemy, F.W.I. | 8:00am | 5:00pm |
| Dec 06, 2010 | Tortola, Frenchman''s Cay | 8:00am | 11:59pm |
| Dec 07, 2010 | Virgin Gorda, B.V.I. | 8:00am | 11:59pm |
| Dec 08, 2010 | At Sea | --- | --- |
| Dec 09, 2010 | At Sea | --- | --- |
| Dec 10, 2010 | Kralendijk, Bonaire | 8:00am | 6:00pm |
| Dec 11, 2010 | Oranjestad, Aruba | 8:00am | 4:00pm |
| Dec 12, 2010 | At Sea | --- | --- |
| Dec 13, 2010 | At Sea | --- | --- |
| Dec 14, 2010 | Panama Canal Transit | 8:00am | 5:00pm |
| Dec 15, 2010 | At Sea | --- | --- |
| Dec 16, 2010 | Isla De Coiba, Panama | 7:00am | 1:00pm |
| Dec 17, 2010 | Quepos, Costa Rica | 11:00am | 11:59pm |
| Dec 18, 2010 | Tortuga Island, Costa Rica | 8:00am | 11:59pm |
| Dec 19, 2010 | Puerto Caldera, Costa Rica | 6:00am | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET