
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1665 | $1763 | $2547 | N/A |
Brochure Price: $3599
Our Price: $1665
You Save: $1934
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Aug 30, 2010 | Seattle, Washington | --- | 4:00p.m. |
| Aug 31, 2010 | At Sea | --- | --- |
| Sep 01, 2010 | Ketchikan, Alaska | 7:00a.m. | 2:00p.m. |
| Sep 02, 2010 | Juneau, Alaska | 8:00a.m. | 10:00p.m. |
| Sep 03, 2010 | Icy Strait Point, Alaska | 7:00a.m. | 7:00p.m. |
| Sep 04, 2010 | Glacier Bay National Park, Alaska Scenic Cruising | 6:00a.m. | 3:00p.m. |
| Sep 05, 2010 | At Sea | --- | --- |
| Sep 06, 2010 | Seward | 8:00a.m. | 6:00p.m. |
| Sep 07, 2010 | Kodiak, Alaska | 7:00a.m. | 4:00p.m. |
| Sep 08, 2010 | At Sea | --- | --- |
| Sep 09, 2010 | Skagway, Alaska | 7:00a.m. | 8:00p.m. |
| Sep 10, 2010 | Tracy Arm Fjord, Alaska Scenic Cruising | 8:00a.m. | 12:00p.m. |
| Sep 11, 2010 | At Sea | --- | --- |
| Sep 12, 2010 | Victoria, British Columbia | 4:00p.m. | 11:59p.m. |
| Sep 13, 2010 | Seattle, Washington | 7:30a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET