
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $8149 | $9599 | $16249 | $16249 |
Brochure Price: $11999
Our Price: $8149
You Save: $3850
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Feb 21, 2011 | Sydney, Australia | --- | 2:00 PM |
| Feb 22, 2011 | At Sea | --- | --- |
| Feb 23, 2011 | At Sea | --- | --- |
| Feb 24, 2011 | Cairns, Australia | 7:00 AM | --- |
| Feb 25, 2011 | Cairns, Australia | --- | 3:00 AM |
| Feb 26, 2011 | At Sea | --- | --- |
| Feb 27, 2011 | Madang | 12:00 PM | 8:00 PM |
| Feb 28, 2011 | Cross Equator | --- | --- |
| Mar 01, 2011 | At Sea | --- | --- |
| Mar 02, 2011 | Koror | 8:00 AM | 4:00 PM |
| Mar 03, 2011 | At Sea | --- | --- |
| Mar 04, 2011 | At Sea | --- | --- |
| Mar 05, 2011 | Manila, Philippines | 8:00 AM | 6:00 PM |
| Mar 06, 2011 | At Sea | --- | --- |
| Mar 07, 2011 | Hong Kong, China | 7:00 AM | --- |
| Mar 08, 2011 | Hong Kong, China | --- | 10:00 PM |
| Mar 09, 2011 | At Sea | --- | --- |
| Mar 10, 2011 | At Sea | --- | --- |
| Mar 11, 2011 | Phu My, Vietnam | 6:00 AM | 6:00 PM |
| Mar 12, 2011 | At Sea | --- | --- |
| Mar 13, 2011 | Singapore, Singapore | 7:00 AM | --- |
| Mar 14, 2011 | Singapore, Singapore | --- | 3:00 PM |
| Mar 15, 2011 | At Sea | --- | --- |
| Mar 16, 2011 | At Sea | --- | --- |
| Mar 17, 2011 | At Sea | --- | --- |
| Mar 18, 2011 | Cochin, India | 10:00 AM | 8:00 PM |
| Mar 19, 2011 | At Sea | --- | --- |
| Mar 20, 2011 | Mumbai Bombay, India | 6:00 AM | --- |
| Mar 21, 2011 | Mumbai Bombay, India | --- | 5:00 PM |
| Mar 22, 2011 | At Sea | --- | --- |
| Mar 23, 2011 | At Sea | --- | --- |
| Mar 24, 2011 | Dubai | 8:00 AM | --- |
| Mar 25, 2011 | Dubai | --- | 1:00 PM |
| Mar 26, 2011 | Murmansk, Russia | 9:00 AM | 11:00 PM |
| Mar 27, 2011 | At Sea | --- | --- |
| Mar 28, 2011 | At Sea | --- | --- |
| Mar 29, 2011 | At Sea | --- | --- |
| Mar 30, 2011 | At Sea | --- | --- |
| Mar 31, 2011 | At Sea | --- | --- |
| Apr 01, 2011 | Safaga, Egypt | 7:00 AM | 11:59 PM |
| Apr 02, 2011 | Sharm El Sheikh, Egypt | 6:00 AM | 5:00 PM |
| Apr 03, 2011 | Aqaba, Jordan | 6:00 AM | 11:00 PM |
| Apr 04, 2011 | At Sea | --- | --- |
| Apr 05, 2011 | Suez Canal | 6:00 AM | --- |
| Apr 05, 2011 | Exit Suez Canal At P | 6:00 PM | 6:00 PM |
| Apr 06, 2011 | Alexandria, Egypt | 7:00 AM | 10:00 PM |
| Apr 07, 2011 | At Sea | --- | --- |
| Apr 08, 2011 | Kusadasi, Turkey | 8:00 AM | --- |
| Apr 09, 2011 | Kusadasi, Turkey | --- | 5:00 PM |
| Apr 10, 2011 | Athens, Greece | 7:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET