
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | N/A | N/A | $13916 |
Brochure Price: $28400
Our Price: $13916
You Save: $14484
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Sep 04, 2010 | Venice, Italy | --- | 5:00 p.m. |
| Sep 05, 2010 | --- | --- | |
| Sep 06, 2010 | Kotor, Montenegro | 8:00 a.m. | 10:00 p.m. |
| Sep 07, 2010 | Dubrovnik, Croatia | 8:00 a.m. | 6:00 p.m. |
| Sep 08, 2010 | Zadar, Croatia | 11:00 a.m. | 6:00 p.m. |
| Sep 09, 2010 | Koper,Slovenia | 8:00 a.m. | 11:00 p.m. |
| Sep 10, 2010 | Trieste, Italy | 8:00 a.m. | 6:00 p.m. |
| Sep 11, 2010 | Venice, Italy | 7:00 a.m. | 5:00 p.m. |
| Sep 12, 2010 | Hvar, Croatia | 1:00 p.m. | 6:00 p.m. |
| Sep 13, 2010 | Brindisi, Italy | 8:00 a.m. | 6:00 p.m. |
| Sep 14, 2010 | Cruising The Gulf Of Squillace | --- | --- |
| Sep 15, 2010 | Siracusa (Sicily), Italy | 8:00 a.m. | 6:00 p.m. |
| Sep 16, 2010 | Lipari Island, Italy | 8:00 a.m. | 6:00 p.m. |
| Sep 17, 2010 | Sorrento, Italy | 8:00 a.m. | 6:00 p.m. |
| Sep 18, 2010 | Civitavecchia (Rome), Italy | 7:00 a.m. | 5:00 p.m. |
| Sep 19, 2010 | Ponza Island, Italy | --- | --- |
| Sep 20, 2010 | Trapani (Sicily), Italy | 8:00 a.m. | 5:00 p.m. |
| Sep 21, 2010 | Valletta, Malta | 9:00 a.m. | 6:00 p.m. |
| Sep 22, 2010 | Taormina (Sicily), Italy | 8:00 a.m. | 5:00 p.m. |
| Sep 23, 2010 | Amalfi, Italy | 9:00 a.m. | 5:00 p.m. |
| Sep 24, 2010 | Gaeta, Italy | --- | --- |
| Sep 25, 2010 | Civitavecchia (Rome), Italy | 7:00 a.m. | 5:00 p.m. |
| Sep 26, 2010 | Lipari Island, Italy | 2:00 p.m. | 7:00 p.m. |
| Sep 27, 2010 | Cruising The Gulf Of Squillace | --- | --- |
| Sep 28, 2010 | Corfu, Greece | 8:00 a.m. | 5:00 p.m. |
| Sep 29, 2010 | Brindisi, Italy | 8:00 a.m. | 6:00 p.m. |
| Sep 30, 2010 | Korcula, Croatia | 8:00 a.m. | 5:00 p.m. |
| Oct 01, 2010 | Rovinj, Croatia | 10:00 a.m. | 9:30 p.m. |
| Oct 02, 2010 | Venice, Italy | 7:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET