
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | N/A | N/A | $17885 |
Brochure Price: $36500
Our Price: $17885
You Save: $18615
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Nov 06, 2010 | Civitavecchia (Rome), Italy | --- | 5:00 p.m. |
| Nov 07, 2010 | Cruising The Tyrrhenian Sea | --- | --- |
| Nov 08, 2010 | Trapani (Sicily), Italy | 8:00 a.m. | 5:00 p.m. |
| Nov 09, 2010 | Valletta, Malta | 8:00 a.m. | 2:00 p.m. |
| Nov 10, 2010 | Cruising The Mediterranean Sea | --- | --- |
| Nov 11, 2010 | Aghios Nikolaos (Crete) Greece | 1:00 p.m. | 5:00 p.m. |
| Nov 12, 2010 | Cruising The Mediterranean Sea | --- | --- |
| Nov 13, 2010 | Haifa, Israel | 7:00 a.m. | 11:00 p.m. |
| Nov 14, 2010 | Ashdod, Israel | 8:00 a.m. | 6:00 p.m. |
| Nov 15, 2010 | Transiting The Suez Canal | --- | --- |
| Nov 16, 2010 | Sokhna (Cairo),Egypt | 7:00 a.m. | 8:00 p.m. |
| Nov 17, 2010 | Cruising The Gulf Of Agaba | --- | --- |
| Nov 18, 2010 | Aqaba, Jordan | 7:00 a.m. | 6:00 p.m. |
| Nov 19, 2010 | Safaga (Luxor), Egypt | 8:00 a.m. | --- |
| Nov 20, 2010 | Safaga (Luxor), Egypt | --- | 6:00 p.m. |
| Nov 21, 2010 | Cruising The Red Sea | --- | --- |
| Nov 22, 2010 | Cruising The Red Sea | --- | --- |
| Nov 23, 2010 | Cruising The Red Sea | --- | --- |
| Nov 24, 2010 | Cruising The Gulf Of Aden | --- | --- |
| Nov 25, 2010 | Salalah, Oman | 1:00 p.m. | 6:00 p.m. |
| Nov 26, 2010 | Cruising The Arabian Sea | --- | --- |
| Nov 27, 2010 | Cruising The Gulf Of Oman | --- | --- |
| Nov 28, 2010 | Khasab, Oman | 2:00 p.m. | 7:00 p.m. |
| Nov 29, 2010 | Dubai, United Arab Emirates | 8:00 a.m. | --- |
| Nov 30, 2010 | Dubai, United Arab Emirates | --- | --- |
| Dec 01, 2010 | Dubai, United Arab Emirates | --- | 6:00 p.m. |
| Dec 02, 2010 | Cruising The Arabian Sea | --- | --- |
| Dec 03, 2010 | Muscat, Oman | 8:00 a.m. | 2:00 p.m. |
| Dec 04, 2010 | Cruising The Gulf Of Oman | --- | --- |
| Dec 05, 2010 | Cruising The Arabian Sea | --- | --- |
| Dec 06, 2010 | Mumbai (Bombay), India | 8:00 a.m. | 6:00 p.m. |
| Dec 07, 2010 | Cruising The Indian Ocean | --- | --- |
| Dec 08, 2010 | Mangalore, India | 8:00 a.m. | 1:30 p.m. |
| Dec 09, 2010 | Cochin, India | 8:00 a.m. | 5:00 p.m. |
| Dec 10, 2010 | Cruising The Indian Ocean | --- | --- |
| Dec 11, 2010 | Cruising The Indian Ocean | --- | --- |
| Dec 12, 2010 | Cruising The Indian Ocean | --- | --- |
| Dec 13, 2010 | Cruising The Indian Ocean | --- | --- |
| Dec 14, 2010 | Phuket Island, Thailand | 1:00 p.m. | 10:00 p.m. |
| Dec 15, 2010 | Langkawi Island, Malaysia | 9:00 a.m. | 11:00 p.m. |
| Dec 16, 2010 | Pulau Singa Besar | --- | --- |
| Dec 17, 2010 | Penang, Malaysia | 8:00 a.m. | 2:00 p.m. |
| Dec 18, 2010 | Port Kelang, Malaysia | 8:00 a.m. | 6:00 p.m. |
| Dec 19, 2010 | Singapore | 1:00 p.m. | --- |
| Dec 20, 2010 | Singapore | --- | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET