
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | N/A | N/A | N/A | $6664 |
Brochure Price: $13600
Our Price: $6664
You Save: $6936
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Mar 05, 2011 | Singapore | --- | 5:00 p.m. |
| Mar 06, 2011 | Cruising The Strait Of Malakka | --- | --- |
| Mar 07, 2011 | Penang, Malaysia | 8:00 a.m. | 1:30 p.m. |
| Mar 08, 2011 | Cruising The Indian Ocean | --- | --- |
| Mar 09, 2011 | Cruising The Indian Ocean | --- | --- |
| Mar 10, 2011 | Cruising The Indian Ocean | --- | --- |
| Mar 11, 2011 | Cruising The Indian Ocean | --- | --- |
| Mar 12, 2011 | Cochin, India | 7:00 a.m. | 5:00 p.m. |
| Mar 13, 2011 | Mangalore, India | 1:00 p.m. | 6:00 p.m. |
| Mar 14, 2011 | Cruising The Arabian Sea | --- | --- |
| Mar 15, 2011 | Mumbai (Bombay), India | 8:00 a.m. | 6:00 p.m. |
| Mar 16, 2011 | Cruising The Arabian Sea | --- | --- |
| Mar 17, 2011 | Cruising The Arabian Sea | --- | --- |
| Mar 18, 2011 | Muscat, Oman | 8:00 a.m. | 5:00 p.m. |
| Mar 19, 2011 | Cruising The Arabian Sea | --- | --- |
| Mar 20, 2011 | Dubai, United Arab Emirates | 8:00 a.m. | --- |
| Mar 21, 2011 | Dubai, United Arab Emirates | --- | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET