
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $2057 | $2351 | $2694 | $2841 |
Brochure Price: $3699
Our Price: $2057
You Save: $1642
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Jan 24, 2011 | Ft. Lauderdale, Florida | --- | 5:00 p.m. |
| Jan 25, 2011 | At Sea | --- | --- |
| Jan 26, 2011 | At Sea | --- | --- |
| Jan 27, 2011 | Aruba | 7:00 a.m. | 12:30 p.m. |
| Jan 28, 2011 | Cartagena, Colombia | 9:00 a.m. | 3:00 p.m. |
| Jan 29, 2011 | Panama Canal | 5:00 a.m. | 4:30 p.m. |
| Jan 30, 2011 | Puerto Amador, Panama | 8:00 a.m. | 6:00 p.m. |
| Jan 31, 2011 | At Sea | --- | --- |
| Feb 01, 2011 | Puntarenas, Costa Rica | 7:00 a.m. | 7:00 p.m. |
| Feb 02, 2011 | At Sea | --- | --- |
| Feb 03, 2011 | At Sea | --- | --- |
| Feb 04, 2011 | Acapulco, Mexico | 8:00 a.m. | 5:00 p.m. |
| Feb 05, 2011 | At Sea | --- | --- |
| Feb 06, 2011 | Cabo San Lucas, Mexico | 7:00 a.m. | 2:00 p.m. |
| Feb 07, 2011 | At Sea | --- | --- |
| Feb 08, 2011 | Los Angeles, California | 7:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET