
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $4302 | $4792 | $5772 | $7095 |
Brochure Price: $6890
Our Price: $4302
You Save: $2588
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Feb 08, 2011 | Laem Chabang, Thailand | --- | 7:00 p.m. |
| Feb 09, 2011 | Ko Samui, Thailand | 10:00 a.m. | 6:00 p.m. |
| Feb 10, 2011 | At Sea | --- | --- |
| Feb 11, 2011 | Singapore, Singapore | 9:00 a.m. | 6:00 p.m. |
| Feb 12, 2011 | At Sea | --- | --- |
| Feb 13, 2011 | Ho Chi Minh City, Vietnam | 9:00 a.m. | 7:00 p.m. |
| Feb 14, 2011 | At Sea | --- | --- |
| Feb 15, 2011 | Da Nang, Vietnam | 7:00 a.m. | 6:00 p.m. |
| Feb 16, 2011 | At Sea | --- | --- |
| Feb 17, 2011 | Hong Kong, China | 8:00 a.m. | --- |
| Feb 18, 2011 | Hong Kong, China | --- | 5:00 p.m. |
| Feb 19, 2011 | At Sea | --- | --- |
| Feb 20, 2011 | Keelung, Taiwan | 7:00 a.m. | 6:00 p.m. |
| Feb 21, 2011 | At Sea | --- | --- |
| Feb 22, 2011 | Okinawa, Japan | 6:00 a.m. | 5:00 p.m. |
| Feb 23, 2011 | At Sea | --- | --- |
| Feb 24, 2011 | Shanghai, China | 7:00 a.m. | 8:00 p.m. |
| Feb 25, 2011 | At Sea | --- | --- |
| Feb 26, 2011 | Dalian, China | 8:00 a.m. | 4:00 p.m. |
| Feb 27, 2011 | Beijing, China | 7:00 a.m. | 7:30 p.m. |
| Feb 28, 2011 | At Sea | --- | --- |
| Mar 01, 2011 | Inchon Seoul, South Korea | 7:00 a.m. | 6:00 p.m. |
| Mar 02, 2011 | At Sea | --- | --- |
| Mar 03, 2011 | At Sea | --- | --- |
| Mar 04, 2011 | Vladivostok, Russia Fed. | 5:30 a.m. | 7:30 p.m. |
| Mar 05, 2011 | At Sea | --- | --- |
| Mar 06, 2011 | Hakata (Fukuoka), Japan | 7:00 a.m. | 5:00 p.m. |
| Mar 07, 2011 | Hiroshima, Japan | 8:00 a.m. | 5:00 p.m. |
| Mar 08, 2011 | Osaka, Japan | 7:00 a.m. | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET