
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $2099 | $2299 | $2899 | $3799 |
Brochure Price: $2499
Our Price: $2099
You Save: $400
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Apr 15, 2011 | Ft. Lauderdale, Florida | --- | 5:00 PM |
| Apr 16, 2011 | At Sea | --- | --- |
| Apr 17, 2011 | At Sea | --- | --- |
| Apr 18, 2011 | Oranjestad, Aruba | 8:00 AM | 6:00 PM |
| Apr 19, 2011 | At Sea | --- | --- |
| Apr 20, 2011 | Panama Canal | 5:00 AM | --- |
| Apr 20, 2011 | Panama Canal | 7:00 PM | 7:00 PM |
| Apr 21, 2011 | At Sea | --- | --- |
| Apr 22, 2011 | Puerto Caldera, Costa Rica | 7:00 AM | 6:00 PM |
| Apr 23, 2011 | Corinto, Nicaragua | 10:00 AM | 6:00 PM |
| Apr 24, 2011 | Puerto Quetzal, Guatemala | 8:00 AM | 6:00 PM |
| Apr 25, 2011 | Puerto Chiapas, Mexico | 8:00 AM | 5:00 PM |
| Apr 26, 2011 | Huatulco, Mexico | 8:00 AM | 5:00 PM |
| Apr 27, 2011 | At Sea | --- | --- |
| Apr 28, 2011 | Puerto Vallarta, Mexico | 8:00 AM | 5:00 PM |
| Apr 29, 2011 | Cabo San Lucas, Mexico | 8:00 AM | 4:00 PM |
| Apr 30, 2011 | At Sea | --- | --- |
| May 01, 2011 | San Diego, California | 8:00 AM | 5:00 PM |
| May 02, 2011 | At Sea | --- | --- |
| May 03, 2011 | At Sea | --- | --- |
| May 04, 2011 | Astoria, Oregon | 8:00 AM | 5:00 PM |
| May 05, 2011 | Victoria, British Columbia | 12:00 PM | 11:59 PM |
| May 06, 2011 | Vancouver, Canada | 8:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET