
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $1699 | $1849 | $2599 | $3799 |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Sep 30, 2011 | New York (Manhattan), NY | --- | 5:00 PM |
| Oct 01, 2011 | Newport, Rhode Island | 7:00 AM | 3:00 PM |
| Oct 02, 2011 | Gloucester, Massachusetts | 9:00 AM | 6:00 PM |
| Oct 03, 2011 | Bar Harbor, Maine | 8:00 AM | 4:00 PM |
| Oct 04, 2011 | Halifax, Canada | 9:00 AM | 5:00 PM |
| Oct 05, 2011 | Sydney, Canada | 8:00 AM | 5:00 PM |
| Oct 06, 2011 | Charlottetown, Canada | 8:00 AM | 5:00 PM |
| Oct 07, 2011 | Cruising Gulf St. La | --- | --- |
| Oct 08, 2011 | Saguenay River | 8:00 AM | 5:00 PM |
| Oct 09, 2011 | Quebec, Canada | 8:00 AM | --- |
| Oct 10, 2011 | Quebec, Canada | 7:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET