
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $4311 | $4311 | $5879 | $7839 |
Brochure Price: $6733
Our Price: $4311
You Save: $2422
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Feb 14, 2010 | Los Angeles, California | --- | 7:00 pm |
| Feb 15, 2010 | At Sea | --- | --- |
| Feb 16, 2010 | At Sea | --- | --- |
| Feb 17, 2010 | At Sea | --- | --- |
| Feb 18, 2010 | At Sea | --- | --- |
| Feb 19, 2010 | At Sea | --- | --- |
| Feb 20, 2010 | Honolulu, Hawaii | 7:00 am | 6:00 pm |
| Feb 21, 2010 | At Sea | --- | --- |
| Feb 22, 2010 | At Sea | --- | --- |
| Feb 23, 2010 | At Sea | --- | --- |
| Feb 24, 2010 | At Sea | --- | --- |
| Feb 25, 2010 | At Sea | --- | --- |
| Feb 26, 2010 | At Sea | --- | --- |
| Feb 27, 2010 | Cross International Dateline | 8:00 am | 12:00 pm |
| Feb 28, 2010 | Suva, Fiji | 8:00 am | 5:00 pm |
| Mar 01, 2010 | At Sea | --- | --- |
| Mar 02, 2010 | Port Vila, Vanuatu | 7:00 am | 4:00 pm |
| Mar 03, 2010 | Noumea, New Caledonia | 12:00 pm | 7:00 pm |
| Mar 04, 2010 | At Sea | --- | --- |
| Mar 05, 2010 | At Sea | --- | --- |
| Mar 06, 2010 | Bay of Islands, New Zealand | 9:00 am | 6:00 pm |
| Mar 07, 2010 | Auckland, New Zealand | 7:00 am | 7:00 pm |
| Mar 08, 2010 | At Sea | --- | --- |
| Mar 09, 2010 | Picton, New Zealand | 8:00 am | 5:00 pm |
| Mar 10, 2010 | At Sea | --- | --- |
| Mar 11, 2010 | At Sea | --- | --- |
| Mar 12, 2010 | At Sea | --- | --- |
| Mar 13, 2010 | Sydney, Australia | 7:00 am | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET