
| Cabin Type | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| Cabin Price | $4299 | $4599 | $9399 | $9399 |
Brochure Price: $5249
Our Price: $4299
You Save: $950
| Day | Port | Arrival | Departure |
|---|---|---|---|
| Sep 23, 2010 | Seattle, Washington | --- | 3:00 PM |
| Sep 24, 2010 | At Sea | --- | --- |
| Sep 25, 2010 | At Sea | --- | --- |
| Sep 26, 2010 | At Sea | --- | --- |
| Sep 27, 2010 | At Sea | --- | --- |
| Sep 28, 2010 | At Sea | --- | --- |
| Sep 29, 2010 | Lahaina, Hawaii | 8:00 AM | 5:00 PM |
| Sep 30, 2010 | Kauai, Hawaii | 8:00 AM | 5:00 PM |
| Oct 01, 2010 | Honolulu, Hawaii | 8:00 AM | 11:00 PM |
| Oct 02, 2010 | Kona, Hawaii | 9:00 AM | 5:00 PM |
| Oct 03, 2010 | At Sea | --- | --- |
| Oct 04, 2010 | At Sea | --- | --- |
| Oct 05, 2010 | Cross Equator | --- | --- |
| Oct 06, 2010 | At Sea | --- | --- |
| Oct 07, 2010 | At Sea | --- | --- |
| Oct 08, 2010 | Pago Pago, Samoa | 8:00 AM | 5:00 PM |
| Oct 09, 2010 | At Sea | --- | --- |
| Oct 10, 2010 | Cross Dateline | --- | --- |
| Oct 11, 2010 | Levuka | 8:00 AM | 11:59 PM |
| Oct 12, 2010 | Suva, Fiji | 8:00 AM | 5:00 PM |
| Oct 13, 2010 | At Sea | --- | --- |
| Oct 14, 2010 | Luganville | 8:00 AM | 5:00 PM |
| Oct 15, 2010 | Port Vila, Vanuatu | 8:00 AM | 4:00 PM |
| Oct 16, 2010 | Ile Des Pins | 12:00 PM | 8:00 PM |
| Oct 17, 2010 | Noumea, New Caledonia | 8:00 AM | 6:00 PM |
| Oct 18, 2010 | At Sea | --- | --- |
| Oct 19, 2010 | At Sea | --- | --- |
| Oct 20, 2010 | Bay Of Islands, New Zealand | 8:00 AM | 5:00 PM |
| Oct 21, 2010 | Tauranga, New Zealand | 8:00 AM | 8:00 PM |
| Oct 22, 2010 | Auckland, New Zealand | 7:00 AM | 11:59 PM |
| Oct 23, 2010 | At Sea | --- | --- |
| Oct 24, 2010 | Tauranga, New Zealand | 8:00 AM | 8:00 PM |
| Oct 25, 2010 | Napier, New Zealand | 2:00 PM | 8:00 PM |
| Oct 26, 2010 | Wellington, New Zealand | 10:00 AM | 11:59 PM |
| Oct 27, 2010 | Picton, New Zealand | 8:00 AM | 6:00 PM |
| Oct 28, 2010 | Christchurch, New Zealand | 8:00 AM | 7:00 PM |
| Oct 29, 2010 | Dunedin, New Zealand | 8:00 AM | 6:00 PM |
| Oct 30, 2010 | At Sea | --- | --- |
| Oct 31, 2010 | At Sea | --- | --- |
| Nov 01, 2010 | At Sea | --- | --- |
| Nov 02, 2010 | Hobart, Australia | 7:00 AM | 5:00 PM |
| Nov 03, 2010 | At Sea | --- | --- |
| Nov 04, 2010 | Canberra, Australia | 7:00 AM | 8:00 PM |
| Nov 05, 2010 | Sydney, Australia | 6:00 AM | --- |

Loading...
Loading...
Loading...

1-800-814-8381
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET