Celebrity Flora
Celebrity Flora marks an evolutionary turning point in the approach to ship design - creating a sense of being truly immersed in the destination, instead of just visiting it. Indulge in the largest and most luxurious accommodations in the Galapagos Islands, where every stateroom on board is a suite. Dine on delectable menus, curated by a Michelin-starred chef, and allow your Personal Suite Attendant to help you unpack. All this to ensure that your visit to these primitive islands is anything but.
-
5739
Tonnage
-
2019
Built Year
-
100
Pax Capacity
-
Ecuador
Registration Country
Sailings
Sail Date | Cruise Line | Ship | Destination | Departs | Length | Price | You Save | Discounts | |
---|---|---|---|---|---|---|---|---|---|
![]() | May 02, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $9,524 Up To $200 Onboard Credit | |
![]() | May 09, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $10,449 Up To $200 Onboard Credit | Suite! |
![]() | May 16, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $10,937 Up To $200 Onboard Credit | Suite! |
![]() | May 23, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $9,899 Up To $200 Onboard Credit | Suite! |
![]() | May 30, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $10,562 Up To $200 Onboard Credit | |
![]() | Jun 06, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $18,212 Up To $200 Onboard Credit | |
![]() | Jun 20, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $10,149 Up To $200 Onboard Credit | Suite! |
![]() | Jun 27, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $10,249 Up To $200 Onboard Credit | |
![]() | Jul 04, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,749 Up To $200 Onboard Credit | |
![]() | Jul 11, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $8,549 Up To $200 Onboard Credit | Suite! |
![]() | Jul 18, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,624 Up To $200 Onboard Credit | Suite! |
![]() | Jul 25, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $8,249 Up To $200 Onboard Credit | Suite! |
![]() | Aug 01, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,249 Up To $200 Onboard Credit | |
![]() | Aug 08, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $7,747 Up To $200 Onboard Credit | Suite! |
![]() | Aug 15, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,624 Up To $200 Onboard Credit | Suite! |
![]() | Aug 22, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $8,224 Up To $200 Onboard Credit | |
![]() | Aug 29, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,874 Up To $200 Onboard Credit | Suite! |
![]() | Sep 05, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $9,274 Up To $200 Onboard Credit | Suite! |
![]() | Sep 12, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,624 Up To $200 Onboard Credit | Suite! |
![]() | Sep 19, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $8,624 Up To $200 Onboard Credit | Suite! |
![]() | Sep 26, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,624 Up To $200 Onboard Credit | |
![]() | Oct 03, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $8,499 Up To $200 Onboard Credit | Suite! |
![]() | Oct 10, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $7,274 Up To $200 Onboard Credit | Suite! |
![]() | Oct 17, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $8,074 Up To $200 Onboard Credit | |
![]() | Oct 24, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $9,499 Up To $200 Onboard Credit | |
![]() | Oct 31, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $7,573 Up To $200 Onboard Credit | Suite! |
![]() | Nov 07, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $8,573 Up To $200 Onboard Credit | Suite! |
![]() | Nov 14, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $7,573 Up To $200 Onboard Credit | |
![]() | Nov 21, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $7,749 Up To $200 Onboard Credit | |
![]() | Nov 28, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $7,574 Up To $200 Onboard Credit | Suite! |
![]() | Dec 05, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $7,874 Up To $200 Onboard Credit | Suite! |
![]() | Dec 12, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $8,499 Up To $200 Onboard Credit | Suite! |
![]() | Dec 19, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra, Galapagos | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Gardner Bay (espa¹ola) | Moreno Point (isabella) | Puerto Ayora, Ecuador | Punta Suarez, Ecuador | South Plaza (santa Cruz) | Urvina Bay (isabella) | Vicente Roca Point | $14,387 Up To $200 Onboard Credit | |
![]() | Dec 26, 2021 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra, Galapagos | Bartalome, Galapagos | Caleta Tagus, Galapagos | Daphne Island | Elizabeth Bay | Las Bachas, (santa Cruz) | North Seymour, Ecuador | Puerto Ayora, Ecuador | Puerto Baquerizo, Ecuador | Puerto Egas, Ecuador | Punta Pitt (san Cristobal) | Rabida, Ecuador | Santiago, Chile | $14,237 Up To $200 Onboard Credit | Suite! |
![]() | Jan 02, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,924 Up To $200 Onboard Credit | Suite! |
![]() | Jan 09, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $7,693 Up To $200 Onboard Credit | Suite! |
![]() | Jan 16, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $10,124 Up To $200 Onboard Credit | Suite! |
![]() | Jan 23, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Jan 30, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Feb 06, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Feb 13, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,749 Up To $200 Onboard Credit | Suite! |
![]() | Feb 20, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,749 Up To $200 Onboard Credit | Suite! |
![]() | Feb 27, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Mar 06, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Mar 13, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,649 Up To $200 Onboard Credit | |
![]() | Mar 20, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,749 Up To $200 Onboard Credit | Suite! |
![]() | Mar 27, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,749 Up To $200 Onboard Credit | Suite! |
![]() | Apr 03, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,749 Up To $200 Onboard Credit | |
![]() | Apr 10, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,849 Up To $200 Onboard Credit | Suite! |
![]() | Apr 17, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,749 Up To $200 Onboard Credit | Suite! |
![]() | Apr 24, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $11,949 Up To $200 Onboard Credit | Suite! |
![]() | May 01, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,749 Up To $200 Onboard Credit | Suite! |
![]() | May 08, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | May 15, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | May 22, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,649 Up To $200 Onboard Credit | |
![]() | May 29, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,849 Up To $200 Onboard Credit | Suite! |
![]() | Jun 05, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Jun 12, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Jun 19, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Bahia Post Office (floreana) | Baltra (galapagos) | Cormorant Point (floreana) | Daphne Island | Dragon Hill (santa Cruz) | Espinoza Point - (fernandina) | Gardner Bay (espa�ola) | Moreno Point (isabella) | Puerto Ayora (santa Cruz) | South Plaza (santa Cruz) | Suarez Point - (espa�ola) | Urvina Bay (isabella) | Vicente Roca Point | $9,649 Up To $200 Onboard Credit | Suite! |
![]() | Jun 26, 2022 | Celebrity | Flora | Baltra | Baltra | 7 Nights | Baltra (galapagos) | Bartolome Island | Daphne Island | Egas Port | Elizabeth Bay | Las Bachas - (santa Cruz) | North Seymour Island | Puerto Ayora (santa Cruz) | Puerto Baquerizo (cristobal) | Punta Pitt (san Cristobal) | Rabida (galapagos) | Sullivan Bay (santiago) | Tagus Cove (isabella) | $9,649 Up To $200 Onboard Credit | Suite! |
