Volendam
The beautiful garden theme of the ms Volendam includes an artful floral motif throughout the ship's spacious public rooms and elegant staterooms (149 of which have private verandahs). In addition to fresh flowers throughout the ship, Holland America Line has drawn on its stores of artwork to enhance the interior of this beautiful ship's public spaces. Everything from pre-Columbian fetishes and sculptures to Renaissance-era fountains.
-
61214
Tonnage
-
1999
Built Year
-
2014
Refurbished Year
-
615
Crew
-
1432
Pax Capacity
-
10
Bars
-
3
Pools
-
1
Casinos
Sailings
Sail Date | Cruise Line | Ship | Destination | Departs | Length | Price | You Save | Discounts | |
---|---|---|---|---|---|---|---|---|---|
56 reviews ![]() | May 19, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,869 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | May 20, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,088 Up To $500 Onboard Credit | |
56 reviews ![]() | May 21, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,629 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | May 22, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,534 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | May 26, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,884 Up To $250 Onboard Credit | |
56 reviews ![]() | May 26, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,694 Up To $200 Onboard Credit | |
56 reviews ![]() | May 26, 2021 | Holland America | Volendam | Vancouver | Anchorage | 9 Nights | Anchorage, Alaska | Anchorage, Alaska, US | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,499 Up To $200 Onboard Credit | Onboard Credit! |
56 reviews ![]() | May 26, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,153 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | May 27, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,188 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | May 28, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,729 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | May 29, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,634 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 02, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,984 Up To $250 Onboard Credit | |
56 reviews ![]() | Jun 02, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,069 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 02, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,794 Up To $200 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 02, 2021 | Holland America | Volendam | Vancouver | Anchorage | 10 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,649 Up To $200 Onboard Credit | |
56 reviews ![]() | Jun 02, 2021 | Holland America | Volendam | Vancouver | Anchorage | 9 Nights | Anchorage, Alaska | Anchorage, Alaska, US | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,599 Up To $200 Onboard Credit | |
56 reviews ![]() | Jun 02, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,253 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 03, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,288 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 04, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,829 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 05, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,734 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 09, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,089 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 09, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,169 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 09, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,899 Up To $250 Onboard Credit | |
56 reviews ![]() | Jun 09, 2021 | Holland America | Volendam | Vancouver | Anchorage | 10 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,754 Up To $200 Onboard Credit | |
56 reviews ![]() | Jun 09, 2021 | Holland America | Volendam | Vancouver | Anchorage | 9 Nights | Anchorage, Alaska | Anchorage, Alaska, US | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,704 Up To $200 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 09, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,358 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 10, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,388 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 11, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,929 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 12, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,834 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 16, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,189 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 16, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,269 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 16, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,999 Up To $250 Onboard Credit | |
56 reviews ![]() | Jun 16, 2021 | Holland America | Volendam | Vancouver | Anchorage | 10 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,854 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 16, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,458 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 17, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,488 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 18, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,029 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 19, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,934 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 19, 2021 | Holland America | Volendam | Venice | Civitavecchia | 12 Nights | Argostolion, Greece | Civitavecchia, Italy | Gozo Island, Malta | Kusadasi, Turkey | Naples, Italy | Palermo, Italy | Rhodes, Greece | Souda Bay, Greece | Split, Croatia | Valletta, Malta | Venice, Italy | $1,599 Shipboard Credit Per Stateroom ($75) | Shipboard Credit Per Stateroom ($75) |
56 reviews ![]() | Jun 19, 2021 | Holland America | Volendam | Venice | Venice | 24 Nights | Argostolion, Greece | Athens (Piraeus), Greece | Civitavecchia, Italy | Corfu, Greece | Gozo Island, Malta | Katakolon, Greece | Kotor, Montenegro | Kusadasi, Turkey | Marmaris, Turkey | Naples, Italy | Nauplion, Greece | Palermo, Italy | Rhodes, Greece | Santorini, Greece | Souda Bay, Greece | Split, Croatia | Valletta, Malta | Venice, Italy | $3,039 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 23, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,289 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 23, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,319 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 23, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,099 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 23, 2021 | Holland America | Volendam | Vancouver | Anchorage | 9 Nights | Anchorage, Alaska | Anchorage, Alaska, US | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,904 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 23, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,558 Up To $300 Onboard Credit | |
56 reviews ![]() | Jun 24, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,538 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 25, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,079 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 26, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,984 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 30, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,344 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 30, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,369 Up To $500 Onboard Credit | |
56 reviews ![]() | Jun 30, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,154 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 30, 2021 | Holland America | Volendam | Vancouver | Anchorage | 10 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,009 Up To $250 Onboard Credit | |
56 reviews ![]() | Jun 30, 2021 | Holland America | Volendam | Vancouver | Anchorage | 9 Nights | Anchorage, Alaska | Anchorage, Alaska, US | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $1,959 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jun 30, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,613 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 01, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,588 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 01, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Athens (Piraeus), Greece | Civitavecchia, Italy | Corfu, Greece | Katakolon, Greece | Kotor, Montenegro | Kusadasi, Turkey | Marmaris, Turkey | Naples, Italy | Nauplion, Greece | Santorini, Greece | Venice, Italy | $1,599 Up To $200 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 01, 2021 | Holland America | Volendam | Civitavecchia | Barcelona | 24 Nights | Athens (Piraeus), Greece | Barcelona, Spain | Civitavecchia, Italy | Corfu, Greece | Dubrovnik, Croatia | Katakolon, Greece | Kotor, Montenegro | Kusadasi, Turkey | Livorno, Italy | Monte Carlo, Monaco | Naples, Italy | Nauplion, Greece | Sete, France | Venice, Italy | $3,039 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 02, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,129 Up To $500 Onboard Credit | |
56 reviews ![]() | Jul 03, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,034 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 07, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,394 Up To $300 Onboard Credit | |
56 reviews ![]() | Jul 07, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,369 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 07, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,204 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 07, 2021 | Holland America | Volendam | Vancouver | Anchorage | 9 Nights | Anchorage, Alaska | Anchorage, Alaska, US | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,009 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 07, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,663 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 08, 2021 | Holland America | Volendam | Seattle | Vancouver | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Seattle, Washington | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,588 Up To $500 Onboard Credit | |
56 reviews ![]() | Jul 09, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,129 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 10, 2021 | Holland America | Volendam | Anchorage | Vancouver | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,034 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 13, 2021 | Holland America | Volendam | Venice | Barcelona | 12 Nights | Barcelona, Spain | Civitavecchia, Italy | Corfu, Greece | Dubrovnik, Croatia | Kotor, Montenegro | Livorno, Italy | Monte Carlo, Monaco | Naples, Italy | Sete, France | Venice, Italy | $1,599 Up To $200 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 14, 2021 | Holland America | Volendam | Vancouver | Anchorage | 13 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,394 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 14, 2021 | Holland America | Volendam | Anchorage | Vancouver | 14 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,369 Up To $500 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 14, 2021 | Holland America | Volendam | Vancouver | Anchorage | 11 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,204 Up To $250 Onboard Credit | |
56 reviews ![]() | Jul 14, 2021 | Holland America | Volendam | Vancouver | Anchorage | 10 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,059 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 14, 2021 | Holland America | Volendam | Vancouver | Anchorage | 9 Nights | Anchorage, Alaska | Anchorage, Alaska, US | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,009 Up To $250 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 14, 2021 | Holland America | Volendam | Civitavecchia | Venice | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Juneau, Alaska | Seattle, Washington | Skagway, Alaska | Tracy Arm Fjord, Alaska | Vancouver, Canada | Whitehorse, Yukon | $2,663 Up To $300 Onboard Credit | Onboard Credit! |
56 reviews ![]() | Jul 16, 2021 | Holland America | Volendam | Anchorage | Vancouver | 12 Nights | Anchorage, Alaska | Dawson, Yukon | Denali National Park, Alaska | Fairbanks, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Skagway, Alaska | Vancouver, Canada | Whitehorse, Yukon | $3,129 Up To $500 Onboard Credit | |
