Dates & Prices
Special Offers
Up to $1000 onboard credit (spending cash) per cabin on this sailing
Mention Promo Code: PC-AT100Up to $1000 onboard credit (spending cash) per cabin on this sailing
Save Over $900 In Onboard Savings Coupons!
Mention Promo Code: PC-39264
Save Over $900 In Onboard Savings Coupons!
Save Over $900 In Onboard Savings Coupons!
Promotion Details
It's the perfect time to book your cruise vacation. For a limited time, get a coupon booklet worth up to $900 in onboard savings. Also, get reduced deposits as low as $50. One coupon book is provided per person. Don't miss out on these limited time savings. Book your cruise today. Terms and conditions may apply.
This offer may be combinable with other select offers. Speak with our cruise agents for more details.
Must Book By Tue, Dec 31, 2019
View Promotion Terms & Conditions ›
For new bookings only. Offer is capacity controlled and can be removed or modified at any time without notice. Other terms and conditions may apply. Speak with our cruise agents for more details.
Day | Port | Arrival | Departure |
---|---|---|---|
Jun 05, 2021 | Brisbane, Australia | --- | 5:00 p.m. |
Jun 06, 2021 | At Sea | --- | --- |
Jun 07, 2021 | At Sea | --- | --- |
Jun 08, 2021 | At Sea | --- | --- |
Jun 09, 2021 | At Sea | --- | --- |
Jun 10, 2021 | At Sea | --- | --- |
Jun 11, 2021 | At Sea | --- | --- |
Jun 12, 2021 | Benoa, Bali | 7:00 a.m. | 6:00 p.m. |
Jun 13, 2021 | At Sea | --- | --- |
Jun 14, 2021 | At Sea | --- | --- |
Jun 15, 2021 | Singapore, Singapore | 7:00 a.m. | 5:00 p.m. |
Jun 16, 2021 | At Sea | --- | --- |
Jun 17, 2021 | At Sea | --- | --- |
Jun 18, 2021 | At Sea | --- | --- |
Jun 19, 2021 | Colombo, Sri Lanka | 7:00 a.m. | 5:00 p.m. |
Jun 20, 2021 | At Sea | --- | --- |
Jun 21, 2021 | At Sea | --- | --- |
Jun 22, 2021 | At Sea | --- | --- |
Jun 23, 2021 | Muscat, Oman | 9:00 a.m. | 5:00 p.m. |
Jun 24, 2021 | Dubai, U.A.E. | 12:00 p.m. | --- |
Jun 25, 2021 | Dubai, U.A.E. | --- | 10:00 p.m. |
Jun 26, 2021 | At Sea | --- | --- |
Jun 27, 2021 | At Sea | --- | --- |
Jun 28, 2021 | At Sea | --- | --- |
Jun 29, 2021 | At Sea | --- | --- |
Jun 30, 2021 | At Sea | --- | --- |
Jul 01, 2021 | At Sea | --- | --- |
Jul 02, 2021 | Aqaba, Jordan | 7:00 a.m. | 11:00 p.m. |
Jul 03, 2021 | Suez Canal | 5:00 p.m. | --- |
Jul 04, 2021 | Suez Canal | --- | 5:00 p.m. |
Jul 05, 2021 | At Sea | --- | --- |
Jul 06, 2021 | Mykonos, Greece | 8:00 a.m. | 5:00 p.m. |
Jul 07, 2021 | At Sea | --- | --- |
Jul 08, 2021 | Salerno, Italy | 7:00 a.m. | 7:00 p.m. |
Jul 09, 2021 | Civitavecchia, Italy | 7:00 a.m. | 7:00 p.m. |
Jul 10, 2021 | Portoferraio, Elba | 7:00 a.m. | 5:00 p.m. |
Jul 11, 2021 | Marseille, France | 8:00 a.m. | 6:00 p.m. |
Jul 12, 2021 | Barcelona, Spain | 8:00 a.m. | 10:00 p.m. |
Jul 13, 2021 | At Sea | --- | --- |
Jul 14, 2021 | Malaga, Spain | 7:00 a.m. | 6:00 p.m. |
Jul 15, 2021 | Tangier, Morocco | 7:00 a.m. | 4:00 p.m. |
Jul 16, 2021 | Lisbon, Portugal | 11:00 a.m. | 10:00 p.m. |
Jul 17, 2021 | At Sea | --- | --- |
Jul 18, 2021 | At Sea | --- | --- |
Jul 19, 2021 | Cobh, Ireland | 7:00 a.m. | 10:00 p.m. |
Jul 20, 2021 | At Sea | --- | --- |
Jul 21, 2021 | Greenock, Scotland | 7:00 a.m. | 6:00 p.m. |
Jul 22, 2021 | Liverpool, England | 8:00 a.m. | 10:00 p.m. |
Jul 23, 2021 | Holyhead, United Kingdom | 7:00 a.m. | 6:00 p.m. |
Jul 24, 2021 | At Sea | --- | --- |
Jul 25, 2021 | London, England | 7:00 a.m. | 9:00 p.m. |
Jul 26, 2021 | At Sea | --- | --- |
Jul 27, 2021 | Invergordon, Scotland | 7:00 a.m. | 6:00 p.m. |
Jul 28, 2021 | Lerwick, Scotland | 7:00 a.m. | 4:00 p.m. |
Jul 29, 2021 | At Sea | --- | --- |
Jul 30, 2021 | Reykjavik, Iceland | 9:00 a.m. | 7:00 p.m. |
Jul 31, 2021 | At Sea | --- | --- |
Aug 01, 2021 | At Sea | --- | --- |
Aug 02, 2021 | Nanortalik, Greenland | 7:00 a.m. | 6:00 p.m. |
Aug 03, 2021 | Qaqortoq, Greenland | 7:00 a.m. | 6:00 p.m. |
Aug 04, 2021 | At Sea | --- | --- |
Aug 05, 2021 | Nuuk, Greenland | 7:00 a.m. | 5:00 p.m. |
Aug 06, 2021 | At Sea | --- | --- |
Aug 07, 2021 | At Sea | --- | --- |
Aug 08, 2021 | Red Bay, Canada | 7:00 a.m. | 4:00 p.m. |
Aug 09, 2021 | At Sea | --- | --- |
Aug 10, 2021 | Quebec, Canada | 9:00 a.m. | 10:00 p.m. |
Aug 11, 2021 | Port Saguenay, Canada | 8:00 a.m. | 4:00 p.m. |
Aug 12, 2021 | At Sea | --- | --- |
Aug 13, 2021 | Sydney, Canada | 10:00 a.m. | 6:00 p.m. |
Aug 14, 2021 | Halifax, Canada | 9:00 a.m. | 6:00 p.m. |
Aug 15, 2021 | At Sea | --- | --- |
Aug 16, 2021 | New York (Brooklyn), NY | 6:30 a.m. | --- |
Aug 17, 2021 | New York (Brooklyn), NY | --- | 5:00 p.m. |
Aug 18, 2021 | At Sea | --- | --- |
Aug 19, 2021 | At Sea | --- | --- |
Aug 20, 2021 | Grand Turk, Great Britain | 12:00 p.m. | 7:00 p.m. |
Aug 21, 2021 | At Sea | --- | --- |
Aug 22, 2021 | At Sea | --- | --- |
Aug 23, 2021 | Panama Canal | 6:00 a.m. | 4:30 p.m. |
Aug 24, 2021 | At Sea | --- | --- |
Aug 25, 2021 | Manta, Ecuador | 5:00 a.m. | 6:00 p.m. |
Aug 26, 2021 | At Sea | --- | --- |
Aug 27, 2021 | At Sea | --- | --- |
Aug 28, 2021 | Callao, Peru | 5:00 a.m. | --- |
Aug 29, 2021 | Callao, Peru | --- | 6:00 p.m. |
Aug 30, 2021 | Puerto San Martin, Peru | 7:00 a.m. | 4:00 p.m. |
Aug 31, 2021 | At Sea | --- | --- |
Sep 01, 2021 | At Sea | --- | --- |
Sep 02, 2021 | At Sea | --- | --- |
Sep 03, 2021 | At Sea | --- | --- |
Sep 04, 2021 | Easter Island | 7:00 a.m. | 11:00 a.m. |
Sep 05, 2021 | At Sea | --- | --- |
Sep 06, 2021 | At Sea | --- | --- |
Sep 07, 2021 | At Sea | --- | --- |
Sep 08, 2021 | At Sea | --- | --- |
Sep 09, 2021 | Papeete, French Polynesia | 9:00 a.m. | 7:00 p.m. |
Sep 10, 2021 | Bora Bora, French Polynesia | 7:00 a.m. | 3:00 p.m. |
Sep 11, 2021 | At Sea | --- | --- |
Sep 12, 2021 | International Dateline | 12:00 p.m. | 1:00 p.m. |
Sep 13, 2021 | At Sea | --- | --- |
Sep 14, 2021 | At Sea | --- | --- |
Sep 15, 2021 | Auckland, New Zealand | 10:00 a.m. | 10:00 p.m. |
Sep 16, 2021 | At Sea | --- | --- |
Sep 17, 2021 | At Sea | --- | --- |
Sep 18, 2021 | At Sea | --- | --- |
Sep 19, 2021 | Sydney, Australia | 7:00 a.m. | 6:45 p.m. |
Sep 20, 2021 | At Sea | --- | --- |
Sep 21, 2021 | Brisbane, Australia | 7:00 a.m. | --- |
No cabins found.
No data found.
Question: When should I arrive at the port?
We suggest that you arrive at least 2 hours before the scheduled departure time.
Question: How can I communicate with my family and friends at home when I am on the cruise?
Telephone service can be quite expensive and the service may be spotty. However, Wi-Fi services are also becoming the standard though access may come with a fee. You can view rates once you register for the cruise. Some stateroom categories and loyalty program benefit levels will offer a generous amount of "Wi-Fi Time", access to the ship's internet cafe or both.
Note: AffordableTours.com is a travel agent for Princess. Brochure Price is based on the itinerary's highest brochure price. Our price reflects our base price for the same departure as Brochure Price. All prices, itineraries, accommodations and dates are subject to change without notice and at any time. All prices are USD per person and based on double occupancy. Availability is limited and must be reconfirmed at time of booking. All prices change frequently and our website prices are not guaranteed until a deposit has been received by us. The prices on our website are intended to serve as a guide only and may not accurately reflect current prices. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents. Please call us toll free at 1-800-627-3753 to confirm current prices and availability. Prices listed are per person, cruise only, and based on double occupancy. Prices include port charges but not surcharges or taxes.